| Faculty | Department | Sponsor | Award Date | Project Title |
|---|---|---|---|---|
| Margaret Christ Tina Carpenter Miranda Hugie | Accounting | Association of Certified Fraud Examiners | 10/1/2022 | Trading Places: Audit Team Dynamics When Junior Auditors Have Greater Technological Experience |
| Laura Zimmermann | Economics | US Department of State (collaboration with UGA School of Social Work) | 10/1/2022 | Reducing Trafficking Through Financial Capability in SSA |
| Susan Cohen | Management | Ewing Marion Kauffman Foundation (multiple in-state collaborators) | 8/1/2022 | The Impact of HOPE on Entrepreneurship |
| Jeffrey Humphreys Alexandra Hill | Selig Center for Economic Growth | Jekyll Island Authority | 5/16/2022 | A Study to Update the Economic Impact of Jekyll Island on the State of Georgia and Glynn County for FY2022 |
| Margaret Christ | Accounting | Price Waterhouse Cooper | 4/29/2022 | PwC Inquires Program 2022 |
| Xia Zhao Rick Watson | Management Information Systems | Alfred P. Sloan Foundation | 4/21/2022 | Theoretical Research Exchange (TREx) |
| Marie Mitchell | Management | National Science Foundation (collaboration with Arizona State University) | 3/9/2022 | EAGER: Management and Organizational Issues in Technology Transfer at Federal Laboratories: Data Collection & Analysis to Advance Commercialization of Federally-funded Research |
| Jeffrey Humphreys | Selig Center for Economic Growth | Georgia Ports Authority | 11/18/2021 | Study to Update the Economic Impact of Georgia’s Deepwater Ports for FY2021 and Allocate the Economic Impacts to Georgia’s 159 Counties |
| Jeffrey Humphreys | Selig Center for Economic Growth | University Systems of Georgia | 9/14/2021 | The Economic Impact of University Systems of Georgia Institutions on their Regional Economies in FY2021 |
| Jeffrey Humphreys Alexandra Hill Lorena Akioka | Selig Center for Economic Growth | Georgia Department of Economic Development | 6/4/2021 | 2021 Update of a Study of Georgia’s Logistics Industry |
| Rob Hoyt David Eckles | Risk Management & Insurance | Chubb | 6/4/2021 | Research on the Property & Casualty Insurance Market |
| Jeffrey Humphreys Alexandra Hill | Selig Center for Economic Growth | Georgia Ports Authority | 3/3/2021 | The Economic Developments of International Trade for Georgia and the case for replacing the Talmadge Memorial Bridge |
| Ruchi Singh | Real Estate | US Department of Housing & Urban Development | 11/30/2020 | Alternative Methods for Calculating Fair Market Rents (FMRs) in Rental Markets with Rapidly Rising Rents |
| Robert (Bob) Howe Pinckney IV | Entrepreneurship | Advanced Functional Fabrics of America/US Department of Defense | 11/20/2020 | Equipment to Produce N95 Quality Meltblown Webs and Prototypes |
| Aaron Schecter | Management Information Systems | US Army/Northwestern University | 11/4/2020 | STRONG Option |
| Jeffrey Humphreys | Selig Center for Economic Growth | University Systems of Georgia | 8/31/2020 | The Economic Impact of University System of Georgia Institutions on their Regional Economies in FY20 |
| Randy Groomes | Professional and Community Engagement | 6/1/2020 | Accelerated Business Program | |
| Sundar Bharadwaj | Marketing | Cooperative for Assistance and Relief Everywhere | 5/1/2020 | Viral Replication of Women’s Savings Groups in Africa (Malawi, Tanzania, Nigeria) – Research Proposal |
| Jeffrey Humphreys | Selig Center for Economic Growth | Georgia Ports Authority | 2/13/2020 | Economic Impact of Georgia’s Deepwater Ports in FY2019 |
| Rob Hoyt | Risk Management and Insurance | US Travel Insurance Association | 1/2/2020 | The Economics of Travel Insurance |
| Jeffrey Humphreys | Selig Center for Economic Growth | Board of Regents/University Systems of GA | 10/7/2019 | The Economic Impact of USG Institutions on their Regional Economies in FY 2019 |
| Weifeng Li | Management Information Systems | National Science Foundation/University of Arizona | 10/1/2019 | SaTC: CORE: Medium: Cybersecurity Big Data Research for Hacker Community: A Topic and Language Modeling Approach |
| John Hulland | Marketing | Fortune 500 Social Media Company | 9/30/2019 | AR and VR Category Analysis for Millennials and Gen Z |
| Julio Sevilla | Marketing | IRB Holding Corporation | 9/1/2019 | Technology in Food Services Industry |
| Kristy McManus | Marketing | Merck Sharpe & Dohme Labs | 9/1/2019 | Understanding the Market Size for Endometrial Related Pain |
| Marcus Cuna | Marketing | NCR Corporation | 9/1/2019 | NCR Aloha Competitive Positioning |
| Maric Boudreau | Management Information Systems | State Farm Insurance | 8/12/2019 | Data Literacy Initiative |
| Aaron Schecter | Management Information Systems | US Army | 8/5/2019 | An Investigation of Human-Machine Team Dynamics |
| Candice Hollenbeck | Marketing | Johnson & Johnson | 8/1/2019 | Details Usage and Purchase Behavior of Contact Lens Wearers |
| Randy Groomes | Professional and Community Engagement | World Learning Inc. | 7/9/2019 | Capacity Building for U.S. Study Abroad: Global Georgia Pathway Program |
| Meghan Skira | Economics | National Institutes of Health/University of Pennsylvania | 6/17/2019 | Current and Future Costs of Alzheimer’s and Dementia Care |
| Marie Mitchell | Management | Kauffman Foundation/Arizona State University | 6/3/2019 | Championing, Leadership, and Entrepreneurial Identity in Technology Transfer: Evidence from Post-Doctoral Researchers at Universities and Federal Labs |
| Aaron Schecter | Management Information Systems | US Army/Northwestern University | 4/22/2019 | The Signatures of Success in Human-Agent Teams |
| Margaret Christ | Accounting | PricewaterhouseCoopers LLP | 4/15/2019 | PWC INQuires Program 2018-2019 |
| Ruchi Singh | Real Estate | Lincoln Institute of Land Policy | 4/15/2019 | Dataset Preparation for Land Valuation Methods |
| Jeffrey Humphreys | Selig Center for Economic Growth | Bill & Melinda Gates Foundation | 10/11/2018 | College Completion and Georgia Work Force |
| Jeffrey Humphreys | Selig Center for Economic Growth | Georgia Department of Economic Development | 10/1/2018 | Georgia Annual Logistics Report |
| Susan Cohen | Management | Kauffman Foundation | 8/1/2018 | Kauffman Jr Faculty Fellowship |
| Maric Boudreau | Management Information Systems | USDA National Institute of Food and Agriculture | 7/24/2018 | Optimizing the cost-effectiveness of lighting in controlled environment agriculture |
| Rick Watson | Management Information Systems | USDA National Institute of Food and Agriculture | 7/24/2018 | Optimizing the cost-effectiveness of lighting in controlled environment agriculture |
| Jeffrey Humphreys | Selig Center for Economic Growth | Board of Regents/University Systems of GA | 7/1/2018 | The Economic Impact of USG Institutions on their Regional Economies in FY 2018 |
| Aaron Schecter | Management Information Systems | National Aeronautics and Space Administration | 4/2/2018 | Project FUSION: Facilitating Unified Systems of Interdependent Organizational Networks |
| Ruchi Singh | Real Estate | Illinois Mine Subsidence Insurance Fund | 1/1/2018 | Subsidence Risks and House Prices: Evidence from Illinois |
| Tina Carpenter | Accounting | West Virginia University Research Corp. | 1/1/2018 | Data Analytics: Using Creativity and Innovation to Find Fraud |
This site uses cookies to help us understand how you use our site, allowing us to improve your experience. We only use this data to make our website more useful to students and visitors. Read More
