* Valuation in thousands of dollars | |||||||||
Valdosta | One unit | Multi Unit | Total | ||||||
Year | Buildings | Units | Valuation | Buildings | Units | Valuation | Buildings | Units | Valuation |
2003 | 793 | 793 | 92,902 | 18 | 257 | 9,118 | 811 | 1,050 | 102,020 |
2004 | 937 | 937 | 115,840 | 51 | 500 | 24,600 | 988 | 1,437 | 140,440 |
2005 | 1,109 | 1,109 | 140,341 | 28 | 117 | 8,958 | 1,137 | 1,226 | 149,299 |
2006 | 1,259 | 1,259 | 144,753 | 37 | 203 | 13,656 | 1,296 | 1,462 | 158,409 |
2007 | 1,080 | 1,080 | 118,086 | 38 | 173 | 13,782 | 1,118 | 1,253 | 131,868 |
2008 | 702 | 702 | 76,773 | 18 | 144 | 5,722 | 720 | 846 | 82,495 |
2009 | 545 | 545 | 53,807 | 22 | 352 | 23,057 | 567 | 897 | 76,864 |
2010 | 499 | 499 | 49,190 | 29 | 353 | 21,240 | 528 | 852 | 70,430 |
2011 | 381 | 381 | 39,303 | 17 | 279 | 12,659 | 398 | 660 | 51,962 |
2012 | 357 | 357 | 38,604 | 3 | 6 | 361 | 360 | 363 | 38,965 |
2013 | 405 | 405 | 50,626 | 13 | 32 | 2,004 | 418 | 437 | 52,630 |
2014 | 384 | 384 | 58,750 | 10 | 26 | 1,573 | 394 | 410 | 60,323 |
2015 | 603 | 603 | 97,923 | 9 | 24 | 1,582 | 612 | 627 | 99,505 |
Source: Prepared by the Selig Center for Economic Growth, based on Bureau of the Census, Construction Statistics Division: Housing Units Authorized by Building Permits (C-40). |