* Valuation in thousands of dollars | |||||||||
Savannah | One unit | Multi Unit | Total | ||||||
Year | Buildings | Units | Valuation | Buildings | Units | Valuation | Buildings | Units | Valuation |
1985 | 1,086 | 1,086 | 83,720 | 193 | 1,675 | 52,545 | 1,279 | 2,761 | 136,265 |
1986 | 1,560 | 1,560 | 124,378 | 144 | 1,054 | 34,616 | 1,704 | 2,614 | 158,994 |
1987 | 1,448 | 1,448 | 126,262 | 103 | 884 | 25,223 | 1,551 | 2,332 | 151,485 |
1988 | 1,408 | 1,408 | 117,603 | 87 | 537 | 15,998 | 1,495 | 1,945 | 133,601 |
1989 | 1,215 | 1,215 | 97,443 | 68 | 499 | 16,548 | 1,283 | 1,714 | 113,991 |
1990 | 985 | 985 | 70,386 | 35 | 244 | 7,768 | 1,020 | 1,229 | 78,154 |
1991 | 931 | 931 | 71,847 | 20 | 79 | 2,794 | 951 | 1,010 | 74,641 |
1992 | 1,274 | 1,274 | 96,576 | 19 | 139 | 3,490 | 1,293 | 1,413 | 100,066 |
1993 | 1,805 | 1,805 | 145,391 | 51 | 526 | 21,437 | 1,856 | 2,331 | 166,828 |
1994 | 1,635 | 1,635 | 137,999 | 48 | 342 | 11,649 | 1,683 | 1,977 | 149,648 |
1995 | 1,510 | 1,510 | 145,616 | 32 | 553 | 11,578 | 1,542 | 2,063 | 157,194 |
1996 | 1,621 | 1,621 | 163,626 | 52 | 521 | 20,703 | 1,673 | 2,142 | 184,329 |
1997 | 1,575 | 1,575 | 158,399 | 41 | 111 | 7,233 | 1,616 | 1,686 | 165,632 |
1998 | 1,863 | 1,863 | 206,421 | 93 | 1,200 | 44,911 | 1,956 | 3,063 | 251,332 |
1999 | 1,941 | 1,941 | 222,532 | 61 | 534 | 24,425 | 2,002 | 2,475 | 246,957 |
2000 | 1,976 | 1,976 | 243,918 | 97 | 732 | 31,907 | 2,073 | 2,708 | 275,825 |
2001 | 1,821 | 1,821 | 239,941 | 78 | 701 | 36,896 | 1,899 | 2,522 | 276,837 |
2002 | 1,980 | 1,980 | 264,560 | 64 | 711 | 42,675 | 2,044 | 2,691 | 307,235 |
2003 | 2,297 | 2,297 | 338,930 | 44 | 229 | 14,266 | 2,341 | 2,526 | 353,196 |
2004 | 2,671 | 2,671 | 417,409 | 53 | 411 | 25,694 | 2,724 | 3,082 | 443,103 |
2005 | 3,422 | 3,422 | 511,519 | 106 | 724 | 65,731 | 3,528 | 4,146 | 577,250 |
2006 | 4,193 | 4,193 | 625,242 | 57 | 666 | 43,588 | 4,250 | 4,859 | 668,830 |
2007 | 2,794 | 2,794 | 433,213 | 87 | 904 | 46,620 | 2,881 | 3,698 | 479,833 |
2008 | 1,560 | 1,560 | 247,396 | 49 | 543 | 44,325 | 1,609 | 2,103 | 291,721 |
2009 | 1,241 | 1,241 | 175,611 | 37 | 364 | 19,007 | 1,278 | 1,605 | 194,618 |
2010 | 1,020 | 1,020 | 141,510 | 24 | 281 | 14,346 | 1,044 | 1,301 | 155,856 |
2011 | 1,049 | 1,049 | 154,528 | 62 | 576 | 38,491 | 1,111 | 1,625 | 193,019 |
2012 | 1,263 | 1,263 | 200,776 | 21 | 277 | 16,270 | 1,284 | 1,540 | 217,046 |
2013 | 1,517 | 1,517 | 264,294 | 38 | 233 | 13,808 | 1,555 | 1,750 | 278,102 |
2014 | 1,857 | 1,857 | 351,590 | 47 | 354 | 50,133 | 1,904 | 2,211 | 401,723 |
2015 | 2,357 | 2,357 | 475,570 | 4 | 50 | 4,410 | 2,361 | 2,407 | 479,980 |
Source: Prepared by the Selig Center for Economic Growth, based on Bureau of the Census, Construction Statistics Division: Housing Units Authorized by Building Permits (C-40). |