Data
- Projected Non-Hispanic Population, Georgia, by Race and Sex, 1995–2025
- Projected Non-Hispanic Population, Georgia, by Race and Sex, Percent Distribution, 1995–2025
- Projected Hispanic Population, Georgia, by Race and Sex, 1995–2025
- Projected Hispanic Population, Georgia, by Race and Sex, Percent Distribution 1995–2025
- Projected Population, Georgia, by Race, 1995–2025
Projected Non-Hispanic Population, Georgia, Percent Distribution 1995-2025
| Year | White | Black | American Indian, Eskimo, and Aleut | Asian and Pacific Islander | Percent of Population Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | ||
| 1995 | 33.6 | 34.8 | 13.0 | 14.8 | 0.1 | 0.1 | 0.7 | 0.8 | 97.9 |
| 1996 | 33.5 | 34.6 | 13.1 | 14.9 | 0.1 | 0.1 | 0.7 | 0.8 | 97.9 |
| 1997 | 33.4 | 34.4 | 13.2 | 15.0 | 0.1 | 0.1 | 0.8 | 0.8 | 97.8 |
| 1998 | 33.2 | 34.3 | 13.3 | 15.1 | 0.1 | 0.1 | 0.8 | 0.9 | 97.7 |
| 1999 | 33.1 | 34.1 | 13.4 | 15.1 | 0.1 | 0.1 | 0.8 | 0.9 | 97.6 |
| 2000 | 32.9 | 34.0 | 13.5 | 15.2 | 0.1 | 0.1 | 0.8 | 0.9 | 97.6 |
| 2001 | 32.8 | 33.8 | 13.6 | 15.3 | 0.1 | 0.1 | 0.9 | 0.9 | 97.5 |
| 2002 | 32.7 | 33.7 | 13.7 | 15.4 | 0.1 | 0.1 | 0.9 | 1.0 | 97.5 |
| 2003 | 32.5 | 33.5 | 13.8 | 15.5 | 0.1 | 0.1 | 0.9 | 1.0 | 97.4 |
| 2004 | 32.4 | 33.4 | 13.9 | 15.6 | 0.1 | 0.1 | 0.9 | 1.0 | 97.4 |
| 2005 | 32.3 | 33.3 | 13.9 | 15.7 | 0.1 | 0.1 | 0.9 | 1.0 | 97.3 |
| 2006 | 32.2 | 33.1 | 14.0 | 15.8 | 0.1 | 0.1 | 0.9 | 1.0 | 97.3 |
| 2007 | 32.0 | 33.0 | 14.1 | 15.9 | 0.1 | 0.1 | 0.9 | 1.0 | 97.2 |
| 2008 | 31.9 | 32.9 | 14.2 | 16.0 | 0.1 | 0.1 | 1.0 | 1.0 | 97.2 |
| 2009 | 31.8 | 32.7 | 14.3 | 16.1 | 0.1 | 0.1 | 1.0 | 1.1 | 97.2 |
| 2010 | 31.7 | 32.6 | 14.4 | 16.2 | 0.1 | 0.1 | 1.0 | 1.1 | 97.1 |
| 2011 | 31.6 | 32.5 | 14.5 | 16.3 | 0.1 | 0.1 | 1.0 | 1.1 | 97.1 |
| 2012 | 31.4 | 32.3 | 14.6 | 16.4 | 0.1 | 0.1 | 1.0 | 1.1 | 97.1 |
| 2013 | 31.3 | 32.2 | 14.7 | 16.5 | 0.1 | 0.1 | 1.0 | 1.1 | 97.0 |
| 2014 | 31.2 | 32.1 | 14.8 | 16.6 | 0.1 | 0.1 | 1.0 | 1.1 | 97.0 |
| 2015 | 31.1 | 32.0 | 14.8 | 16.7 | 0.1 | 0.1 | 1.0 | 1.1 | 97.0 |
| 2016 | 30.9 | 31.8 | 14.9 | 16.8 | 0.1 | 0.1 | 1.0 | 1.1 | 96.9 |
| 2017 | 30.8 | 31.7 | 15.0 | 16.9 | 0.1 | 0.1 | 1.1 | 1.2 | 96.9 |
| 2018 | 30.7 | 31.6 | 15.1 | 17.0 | 0.1 | 0.1 | 1.1 | 1.2 | 96.8 |
| 2019 | 30.6 | 31.4 | 15.2 | 17.1 | 0.1 | 0.1 | 1.1 | 1.2 | 96.8 |
| 2020 | 30.5 | 31.3 | 15.3 | 17.2 | 0.1 | 0.1 | 1.1 | 1.2 | 96.7 |
| 2021 | 30.3 | 31.2 | 15.3 | 17.3 | 0.1 | 0.1 | 1.1 | 1.2 | 96.7 |
| 2022 | 30.2 | 31.1 | 15.4 | 17.4 | 0.1 | 0.1 | 1.1 | 1.2 | 96.7 |
| 2023 | 30.1 | 31.0 | 15.5 | 17.5 | 0.1 | 0.1 | 1.1 | 1.2 | 96.6 |
| 2024 | 30.0 | 30.8 | 15.6 | 17.6 | 0.1 | 0.1 | 1.1 | 1.2 | 96.6 |
| 2025 | 29.9 | 30.7 | 15.6 | 17.7 | 0.1 | 0.1 | 1.2 | 1.3 | 96.5 |
Source: Prepared by the Selig Center, based on: U.S. Bureau of the Census, Population Projections for States by Age, Sex, Race, and Hispanic Origin: 1995 to 2025
