Data
- Projected Non-Hispanic Population, Georgia, by Race and Sex, 1995–2025
- Projected Non-Hispanic Population, Georgia, by Race and Sex, Percent Distribution, 1995–2025
- Projected Hispanic Population, Georgia, by Race and Sex, 1995–2025
- Projected Hispanic Population, Georgia, by Race and Sex, Percent Distribution 1995–2025
- Projected Population, Georgia, by Race, 1995–2025
Projected Non-Hispanic Population, Georgia, 1995-2025
| Year | White | Black | American Indian, Eskimo, and Aleut | Asian and Pacific Islander | Total Non-Hispanic | ||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | ||
| 1995 | 2,422,577 | 2,503,023 | 937,965 | 1,066,302 | 7,387 | 6,837 | 51,538 | 56,112 | 7,051,741 |
| 1996 | 2,459,478 | 2,541,134 | 963,308 | 1,093,547 | 7,500 | 6,972 | 54,413 | 59,287 | 7,185,639 |
| 1997 | 2,495,322 | 2,576,902 | 988,271 | 1,120,291 | 7,604 | 7,103 | 57,196 | 62,365 | 7,315,054 |
| 1998 | 2,529,959 | 2,611,386 | 1,013,224 | 1,147,026 | 7,701 | 7,231 | 59,990 | 65,451 | 7,441,968 |
| 1999 | 2,563,401 | 2,644,755 | 1,038,021 | 1,173,774 | 7,794 | 7,355 | 62,795 | 68,528 | 7,566,423 |
| 2000 | 2,594,316 | 2,675,681 | 1,062,155 | 1,199,913 | 7,881 | 7,459 | 65,513 | 71,532 | 7,684,450 |
| 2001 | 2,623,013 | 2,704,343 | 1,085,645 | 1,225,521 | 7,961 | 7,556 | 68,108 | 74,384 | 7,796,531 |
| 2002 | 2,649,532 | 2,730,865 | 1,108,441 | 1,250,524 | 8,039 | 7,648 | 70,603 | 77,149 | 7,902,801 |
| 2003 | 2,673,939 | 2,755,343 | 1,130,533 | 1,274,963 | 8,103 | 7,731 | 72,975 | 79,786 | 8,003,373 |
| 2004 | 2,696,311 | 2,777,835 | 1,151,965 | 1,298,833 | 8,166 | 7,811 | 75,229 | 82,289 | 8,098,439 |
| 2005 | 2,716,676 | 2,798,283 | 1,172,661 | 1,322,041 | 8,216 | 7,879 | 77,360 | 84,669 | 8,187,785 |
| 2006 | 2,735,245 | 2,816,990 | 1,193,043 | 1,345,014 | 8,269 | 7,941 | 79,387 | 86,922 | 8,272,811 |
| 2007 | 2,752,154 | 2,834,001 | 1,212,889 | 1,367,428 | 8,314 | 7,989 | 81,283 | 89,038 | 8,353,096 |
| 2008 | 2,767,526 | 2,849,287 | 1,232,341 | 1,389,389 | 8,350 | 8,044 | 83,065 | 91,018 | 8,429,020 |
| 2009 | 2,781,296 | 2,862,979 | 1,251,313 | 1,410,854 | 8,388 | 8,087 | 84,714 | 92,861 | 8,500,492 |
| 2010 | 2,794,781 | 2,876,451 | 1,270,342 | 1,432,424 | 8,423 | 8,130 | 86,380 | 94,745 | 8,571,676 |
| 2011 | 2,808,040 | 2,889,709 | 1,289,428 | 1,454,089 | 8,468 | 8,182 | 88,065 | 96,621 | 8,642,602 |
| 2012 | 2,821,081 | 2,902,718 | 1,308,529 | 1,475,760 | 8,505 | 8,231 | 89,769 | 98,521 | 8,713,114 |
| 2013 | 2,833,756 | 2,915,387 | 1,327,486 | 1,497,367 | 8,550 | 8,285 | 91,486 | 100,432 | 8,782,749 |
| 2014 | 2,846,076 | 2,927,703 | 1,346,470 | 1,518,944 | 8,600 | 8,331 | 93,216 | 102,364 | 8,851,704 |
| 2015 | 2,857,926 | 2,939,510 | 1,365,242 | 1,540,287 | 8,649 | 8,383 | 94,976 | 104,302 | 8,919,275 |
| 2016 | 2,869,332 | 2,950,916 | 1,383,932 | 1,561,660 | 8,700 | 8,441 | 96,752 | 106,266 | 8,985,999 |
| 2017 | 2,880,340 | 2,961,923 | 1,402,408 | 1,582,839 | 8,754 | 8,491 | 98,546 | 108,245 | 9,051,546 |
| 2018 | 2,890,817 | 2,972,391 | 1,420,773 | 1,603,895 | 8,807 | 8,553 | 100,364 | 110,233 | 9,115,833 |
| 2019 | 2,900,795 | 2,982,381 | 1,438,897 | 1,624,716 | 8,859 | 8,610 | 102,196 | 112,245 | 9,178,699 |
| 2020 | 2,910,166 | 2,991,799 | 1,456,949 | 1,645,490 | 8,927 | 8,671 | 104,053 | 114,273 | 9,240,328 |
| 2021 | 2,918,907 | 3,000,668 | 1,474,691 | 1,666,035 | 8,982 | 8,732 | 105,928 | 116,306 | 9,300,249 |
| 2022 | 2,926,984 | 3,008,950 | 1,492,379 | 1,686,396 | 9,044 | 8,794 | 107,818 | 118,353 | 9,358,718 |
| 2023 | 2,934,405 | 3,016,648 | 1,509,868 | 1,706,609 | 9,103 | 8,859 | 109,734 | 120,416 | 9,415,642 |
| 2024 | 2,941,177 | 3,023,762 | 1,527,278 | 1,726,717 | 9,169 | 8,914 | 111,657 | 122,480 | 9,471,154 |
| 2025 | 2,947,178 | 3,030,164 | 1,544,563 | 1,746,648 | 9,234 | 8,981 | 113,593 | 124,560 | 9,524,921 |
Source: Prepared by the Selig Center, based on: U.S. Bureau of the Census, Population Projections for States by Age, Sex, Race, and Hispanic Origin: 1995 to 2025
