Data
- Projected Non-Hispanic Population, Georgia, by Race and Sex, 1995–2025
- Projected Non-Hispanic Population, Georgia, by Race and Sex, Percent Distribution, 1995–2025
- Projected Hispanic Population, Georgia, by Race and Sex, 1995–2025
- Projected Hispanic Population, Georgia, by Race and Sex, Percent Distribution 1995–2025
- Projected Population, Georgia, by Race, 1995–2025
Projected Hispanic Population, Georgia, Percent Distribution 1995-2025
| Year | White | Black | American Indian, Eskimo, and Aleut | Asian and Pacific Islander | Percent of Population Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | ||
| 1995 | 1.0 | 0.8 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 |
| 1996 | 1.0 | 0.8 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 |
| 1997 | 1.0 | 0.9 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 |
| 1998 | 1.1 | 0.9 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| 1999 | 1.1 | 0.9 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2000 | 1.1 | 1.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2001 | 1.2 | 1.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2002 | 1.2 | 1.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2003 | 1.2 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2004 | 1.2 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2005 | 1.2 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2006 | 1.3 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2007 | 1.3 | 1.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2008 | 1.3 | 1.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2009 | 1.3 | 1.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2010 | 1.3 | 1.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2011 | 1.3 | 1.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2012 | 1.3 | 1.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2013 | 1.4 | 1.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2014 | 1.4 | 1.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2015 | 1.4 | 1.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2016 | 1.4 | 1.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2017 | 1.4 | 1.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2018 | 1.4 | 1.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2019 | 1.5 | 1.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2020 | 1.5 | 1.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2021 | 1.5 | 1.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2022 | 1.5 | 1.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2023 | 1.5 | 1.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2024 | 1.6 | 1.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2025 | 1.6 | 1.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
Source: Prepared by the Selig Center, based on: U.S. Bureau of the Census, Population Projections for States by Age, Sex, Race, and Hispanic Origin: 1995 to 2025
