Data
- Projected Non-Hispanic Population, Georgia, by Race and Sex, 1995–2025
- Projected Non-Hispanic Population, Georgia, by Race and Sex, Percent Distribution, 1995–2025
- Projected Hispanic Population, Georgia, by Race and Sex, 1995–2025
- Projected Hispanic Population, Georgia, by Race and Sex, Percent Distribution 1995–2025
- Projected Population, Georgia, by Race, 1995–2025
Projected Hispanic Population, Georgia, 1995-2025
| Year | White | Black | American Indian, Eskimo, and Aleut | Asian and Pacific Islander | Total Hispanic | ||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | ||
| 1995 | 70,917 | 57,750 | 7,894 | 7,008 | 953 | 735 | 2,031 | 1,857 | 149,145 |
| 1996 | 74,486 | 61,795 | 8,109 | 7,289 | 988 | 769 | 2,130 | 1,975 | 157,541 |
| 1997 | 78,080 | 65,756 | 8,315 | 7,570 | 1,021 | 804 | 2,219 | 2,078 | 165,843 |
| 1998 | 81,678 | 69,675 | 8,543 | 7,848 | 1,048 | 836 | 2,300 | 2,190 | 174,118 |
| 1999 | 85,305 | 73,583 | 8,771 | 8,128 | 1,083 | 872 | 2,387 | 2,292 | 182,421 |
| 2000 | 88,769 | 77,308 | 8,987 | 8,393 | 1,115 | 908 | 2,472 | 2,390 | 190,342 |
| 2001 | 92,084 | 80,866 | 9,206 | 8,656 | 1,147 | 940 | 2,544 | 2,478 | 197,921 |
| 2002 | 95,255 | 84,259 | 9,409 | 8,906 | 1,174 | 967 | 2,610 | 2,561 | 205,141 |
| 2003 | 98,291 | 87,506 | 9,626 | 9,153 | 1,200 | 994 | 2,672 | 2,634 | 212,076 |
| 2004 | 101,176 | 90,595 | 9,821 | 9,388 | 1,228 | 1,017 | 2,729 | 2,712 | 218,666 |
| 2005 | 103,909 | 93,524 | 10,009 | 9,612 | 1,251 | 1,045 | 2,780 | 2,771 | 224,901 |
| 2006 | 106,511 | 96,318 | 10,201 | 9,836 | 1,270 | 1,073 | 2,828 | 2,839 | 230,876 |
| 2007 | 108,987 | 98,970 | 10,374 | 10,051 | 1,286 | 1,088 | 2,869 | 2,887 | 236,512 |
| 2008 | 111,348 | 101,490 | 10,552 | 10,249 | 1,303 | 1,114 | 2,908 | 2,941 | 241,905 |
| 2009 | 113,584 | 103,870 | 10,721 | 10,443 | 1,323 | 1,126 | 2,942 | 2,978 | 246,987 |
| 2010 | 115,881 | 106,311 | 10,897 | 10,648 | 1,340 | 1,148 | 2,975 | 3,026 | 252,226 |
| 2011 | 118,252 | 108,809 | 11,087 | 10,868 | 1,361 | 1,166 | 3,014 | 3,073 | 257,630 |
| 2012 | 120,694 | 111,355 | 11,290 | 11,087 | 1,380 | 1,185 | 3,052 | 3,125 | 263,168 |
| 2013 | 123,185 | 113,946 | 11,495 | 11,315 | 1,400 | 1,203 | 3,100 | 3,183 | 268,827 |
| 2014 | 125,738 | 116,584 | 11,710 | 11,555 | 1,420 | 1,221 | 3,144 | 3,230 | 274,602 |
| 2015 | 128,331 | 119,257 | 11,936 | 11,797 | 1,442 | 1,243 | 3,190 | 3,280 | 280,476 |
| 2016 | 130,986 | 121,958 | 12,172 | 12,047 | 1,462 | 1,266 | 3,237 | 3,338 | 286,466 |
| 2017 | 133,664 | 124,710 | 12,413 | 12,308 | 1,483 | 1,286 | 3,283 | 3,392 | 292,539 |
| 2018 | 136,403 | 127,486 | 12,662 | 12,569 | 1,501 | 1,308 | 3,322 | 3,439 | 298,690 |
| 2019 | 139,190 | 130,315 | 12,922 | 12,833 | 1,524 | 1,323 | 3,372 | 3,495 | 304,974 |
| 2020 | 142,013 | 133,173 | 13,188 | 13,110 | 1,547 | 1,353 | 3,415 | 3,545 | 311,344 |
| 2021 | 144,880 | 136,062 | 13,456 | 13,387 | 1,570 | 1,375 | 3,466 | 3,597 | 317,793 |
| 2022 | 147,790 | 138,987 | 13,732 | 13,673 | 1,592 | 1,394 | 3,515 | 3,650 | 324,333 |
| 2023 | 150,741 | 141,950 | 14,018 | 13,963 | 1,621 | 1,412 | 3,567 | 3,705 | 330,977 |
| 2024 | 153,732 | 144,950 | 14,307 | 14,255 | 1,639 | 1,433 | 3,609 | 3,761 | 337,686 |
| 2025 | 156,764 | 147,979 | 14,606 | 14,557 | 1,671 | 1,459 | 3,662 | 3,808 | 344,506 |
Source: Prepared by the Selig Center, based on: U.S. Bureau of the Census, Population Projections for States by Age, Sex, Race, and Hispanic Origin: 1995 to 2025
