Data
- Projected Non-Hispanic Population, Georgia, by Race and Sex, 1995–2025
- Projected Non-Hispanic Population, Georgia, by Race and Sex, Percent Distribution, 1995–2025
- Projected Hispanic Population, Georgia, by Race and Sex, 1995–2025
- Projected Hispanic Population, Georgia, by Race and Sex, Percent Distribution 1995–2025
- Projected Population, Georgia, by Race, 1995–2025
Projected Population by Race, Georgia, 1995-2025
| Year | White | Black | American Indian, Eskimo, and Aleut | Asian and Pacific Islander | Total | White | Black | American Indian, Eskimo, and Aleut | Asian and Pacific Islander |
|---|---|---|---|---|---|---|---|---|---|
| Number by race | Percent distribution | ||||||||
| 1995 | 5,054,267 | 2,019,169 | 15,912 | 111,538 | 7,200,886 | 70.2 | 28.0 | 0.2 | 1.5 |
| 1996 | 5,136,893 | 2,072,253 | 16,229 | 117,805 | 7,343,180 | 70.0 | 28.2 | 0.2 | 1.6 |
| 1997 | 5,216,060 | 2,124,447 | 16,532 | 123,858 | 7,480,897 | 69.7 | 28.4 | 0.2 | 1.7 |
| 1998 | 5,292,698 | 2,176,641 | 16,816 | 129,931 | 7,616,086 | 69.5 | 28.6 | 0.2 | 1.7 |
| 1999 | 5,367,044 | 2,228,694 | 17,104 | 136,002 | 7,748,844 | 69.3 | 28.8 | 0.2 | 1.8 |
| 2000 | 5,436,074 | 2,279,448 | 17,363 | 141,907 | 7,874,792 | 69.0 | 28.9 | 0.2 | 1.8 |
| 2001 | 5,500,306 | 2,329,028 | 17,604 | 147,514 | 7,994,452 | 68.8 | 29.1 | 0.2 | 1.8 |
| 2002 | 5,559,911 | 2,377,280 | 17,828 | 152,923 | 8,107,942 | 68.6 | 29.3 | 0.2 | 1.9 |
| 2003 | 5,615,079 | 2,424,275 | 18,028 | 158,067 | 8,215,449 | 68.3 | 29.5 | 0.2 | 1.9 |
| 2004 | 5,665,917 | 2,470,007 | 18,222 | 162,959 | 8,317,105 | 68.1 | 29.7 | 0.2 | 2.0 |
| 2005 | 5,712,392 | 2,514,323 | 18,391 | 167,580 | 8,412,686 | 67.9 | 29.9 | 0.2 | 2.0 |
| 2006 | 5,755,064 | 2,558,094 | 18,553 | 171,976 | 8,503,687 | 67.7 | 30.1 | 0.2 | 2.0 |
| 2007 | 5,794,112 | 2,600,742 | 18,677 | 176,077 | 8,589,608 | 67.5 | 30.3 | 0.2 | 2.0 |
| 2008 | 5,829,651 | 2,642,531 | 18,811 | 179,932 | 8,670,925 | 67.2 | 30.5 | 0.2 | 2.1 |
| 2009 | 5,861,729 | 2,683,331 | 18,924 | 183,495 | 8,747,479 | 67.0 | 30.7 | 0.2 | 2.1 |
| 2010 | 5,893,424 | 2,724,311 | 19,041 | 187,126 | 8,823,902 | 66.8 | 30.9 | 0.2 | 2.1 |
| 2011 | 5,924,810 | 2,765,472 | 19,177 | 190,773 | 8,900,232 | 66.6 | 31.1 | 0.2 | 2.1 |
| 2012 | 5,955,848 | 2,806,666 | 19,301 | 194,467 | 8,976,282 | 66.4 | 31.3 | 0.2 | 2.2 |
| 2013 | 5,986,274 | 2,847,663 | 19,438 | 198,201 | 9,051,576 | 66.1 | 31.5 | 0.2 | 2.2 |
| 2014 | 6,016,101 | 2,888,679 | 19,572 | 201,954 | 9,126,306 | 65.9 | 31.7 | 0.2 | 2.2 |
| 2015 | 6,045,024 | 2,929,262 | 19,717 | 205,748 | 9,199,751 | 65.7 | 31.8 | 0.2 | 2.2 |
| 2016 | 6,073,192 | 2,969,811 | 19,869 | 209,593 | 9,272,465 | 65.5 | 32.0 | 0.2 | 2.3 |
| 2017 | 6,100,637 | 3,009,968 | 20,014 | 213,466 | 9,344,085 | 65.3 | 32.2 | 0.2 | 2.3 |
| 2018 | 6,127,097 | 3,049,899 | 20,169 | 217,358 | 9,414,523 | 65.1 | 32.4 | 0.2 | 2.3 |
| 2019 | 6,152,681 | 3,089,368 | 20,316 | 221,308 | 9,483,673 | 64.9 | 32.6 | 0.2 | 2.3 |
| 2020 | 6,177,151 | 3,128,737 | 20,498 | 225,286 | 9,551,672 | 64.7 | 32.8 | 0.2 | 2.4 |
| 2021 | 6,200,517 | 3,167,569 | 20,659 | 229,297 | 9,618,042 | 64.5 | 32.9 | 0.2 | 2.4 |
| 2022 | 6,222,711 | 3,206,180 | 20,824 | 233,336 | 9,683,051 | 64.3 | 33.1 | 0.2 | 2.4 |
| 2023 | 6,243,744 | 3,244,458 | 20,995 | 237,422 | 9,746,619 | 64.1 | 33.3 | 0.2 | 2.4 |
| 2024 | 6,263,621 | 3,282,557 | 21,155 | 241,507 | 9,808,840 | 63.9 | 33.5 | 0.2 | 2.5 |
| 2025 | 6,282,085 | 3,320,374 | 21,345 | 245,623 | 9,869,427 | 63.7 | 33.6 | 0.2 | 2.5 |
Source: Prepared by the Selig Center, based on: U.S. Bureau of the Census, Population Projections for States by Age, Sex, Race, and Hispanic Origin: 1995 to 2025
