Skip to the content Jump to Terry site-wide search

Terry College of Business

Georgia’s flagship business school, founded in 1912

Data

Population, Employment, and Per Capita Personal Income Trends, 1990-2008

Population Trends 1990-2008

Population
County Name Average Annual Percentage Change 1990-2000 (%) 2001 2008 Average Annual Percentage Change 2001-2008 (%)
Micropolitan Areas
Americus Schley 0.5 3,797 4,255 1.7
Sumter 1.0 33,218 32,449 -0.3
Bainbridge Decatur 1.0 27,981 28,823 0.4
Calhoun Gordon 2.6 45,562 52,800 2.3
Cedartown Polk 1.3 38,772 42,018 1.2
Cordele Crisp 1.0 22,028 22,162 0.1
Cornelia Habersham 3.0 37,004 43,056 2.3
Douglas Atkinson 2.2 7,629 8,181 1.0
Coffee 2.6 38,193 40,527 0.9
Dublin Johnson 0.2 8,474 9,550 1.8
Laurens 1.2 45,151 47,848 0.9
Eufala Quitman 1.7 2,630 2,703 0.4
Fitzgerald Ben Hill 0.8 17,306 17,635 0.3
Irwin 1.5 9,989 10,231 0.3
Fort Valley Peach 1.2 23,988 26,736 1.6
Jesup Wayne 1.8 26,857 29,509 1.4
LaGrange Troup 0.6 59,651 64,233 1.1
Milledgeville Baldwin 1.3 44,673 46,716 0.7
Hancock 1.2 9,978 9,440 -0.8
Moultrie Colquitt 1.5 42,291 45,279 1.0
St. Mary's Camden 4.2 44,536 47,641 1.0
Statesboro Bulloch 3.0 57,016 67,761 2.7
Summerville Chattooga 1.4 25,816 26,801 0.5
Thomaston Upson 0.5 27,706 27,530 -0.1
Thomasville Thomas 1.0 42,880 45,778 1.0
Tifton Tift 1.0 38,533 42,434 1.4
Toccoa Stephens 0.9 25,565 25,493 0.0
Vidalia Montgomery 1.2 8,510 8,930 0.7
Toombs 0.8 26,073 28,102 1.1
Waycross Pierce 1.7 15,821 18,127 2.1
Ware 0.0 35,440 35,879 0.2
Metropolitan Areas
Albany Baker 1.2 4,040 3,805 -0.8
Dougherty 0.0 96,128 95,754 -0.1
Lee 5.2 26,745 33,761 3.7
Terrell 0.3 10,955 10,293 -0.9
Worth 1.1 21,974 21,306 -0.4
Athens Clarke 1.6 103,516 114,737 1.5
Madison 2.2 26,111 28,200 1.1
Oconee 4.8 26,676 32,221 3.0
Oglethorpe 2.9 12,888 14,106 1.4
Atlanta-Sandy Springs Barrow 5.5 48,468 70,073 6.4
Bartow 3.6 79,520 94,913 2.8
Butts 2.8 20,362 24,423 2.8
Carroll 2.2 91,587 113,688 3.4
Cherokee 5.7 151,343 210,529 5.6
Clayton 3.0 247,305 273,718 1.5
Cobb 3.6 627,344 698,158 1.6
Coweta 6.5 93,782 122,924 4.4
Dawson 7.1 16,916 22,006 4.3
DeKalb 2.2 682,796 739,956 1.2
Douglas 2.9 95,504 127,932 4.9
Fayette 4.6 94,232 106,465 1.9
Forsyth 12.5 108,763 168,060 7.8
Fulton 2.6 846,742 1,014,932 2.8
Gwinnett 6.7 622,512 789,499 3.8
Haralson 1.7 26,308 28,979 1.5
Heard 2.8 11,166 11,476 0.4
Henry 10.3 130,490 191,502 6.7
Jasper 3.5 11,631 13,842 2.7
Lamar 2.2 16,342 17,000 0.6
Meriwether 0.0 22,594 22,840 0.2
Newton 5.0 66,965 98,542 6.7
Paulding 9.8 88,589 133,135 7.2
Pickens 6.1 24,489 31,176 3.9
Pike 3.4 14,039 17,569 3.6
Rockdale 2.9 71,734 83,222 2.3
Spalding 0.7 59,017 63,913 1.2
Walton 5.9 64,300 85,813 4.8
Augusta Burke 0.9 22,643 22,732 0.1
Columbia 3.4 91,539 110,627 3.0
McDuffie 0.5 21,298 21,756 0.3
Richmond 0.5 199,569 199,486 0.0
Brunswick Brantley 3.2 14,833 15,511 0.7
Glynn 0.8 68,366 75,884 1.6
McIntosh 2.6 11,093 11,455 0.5
Chattanooga Catoosa 2.6 54,709 62,825 2.1
Dade 1.5 15,461 16,142 0.6
Walker 0.5 61,606 64,799 0.7
Columbus Chattahoochee -1.0 15,979 13,754 -2.0
Harris 3.3 24,323 29,447 3.0
Marion 2.9 7,150 6,964 -0.4
Muscogee 0.4 186,637 186,984 0.0
Dalton Murray 4.0 37,801 40,304 0.9
Whitfield 1.6 85,591 93,835 1.4
Gainesville Hall 4.6 146,962 184,814 3.7
Hinesville-Fort Stewart Liberty 1.6 60,430 58,491 -0.5
Long 6.3 10,404 11,452 1.4
Macon Bibb 0.2 153,650 155,216 0.1
Crawford 3.7 12,449 12,510 0.1
Jones 1.4 24,166 27,542 2.0
Monroe 2.7 22,022 25,252 2.1
Twiggs 0.7 10,535 10,257 -0.4
Rome Floyd 1.1 91,184 95,980 0.8
Savannah Bryan 5.0 24,120 31,173 4.2
Chatham 0.7 233,590 251,120 1.1
Effingham 4.6 39,312 52,060 4.6
Valdosta Brooks 0.7 16,311 16,425 0.1
Echols 6.0 3,815 4,063 0.9
Lanier 3.1 7,107 8,277 2.4
Lowndes 2.1 92,497 104,583 1.9
Warner Robins Houston 2.4 113,294 133,161 2.5
Non-metropolitan counties
Appling 1.0 17,440 18,038 0.5
Bacon 0.6 10,105 10,442 0.5
Banks 4.0 14,849 16,760 1.8
Berrien 1.5 16,168 17,058 0.8
Bleckley 1.2 11,786 12,683 1.1
Calhoun 2.6 6,236 6,271 0.1
Candler 2.3 9,448 10,580 1.7
Charlton 2.1 10,448 10,848 0.5
Clay 0.1 3,362 3,231 -0.6
Clinch 1.2 6,865 7,060 0.4
Cook 1.8 15,802 16,608 0.7
Dodge 0.8 19,300 20,116 0.6
Dooly 1.6 11,715 11,548 -0.2
Early 0.4 12,297 11,713 -0.7
Elbert 0.8 20,586 20,494 -0.1
Emanuel 0.6 21,778 22,825 0.7
Evans 2.1 10,810 11,646 1.1
Fannin 2.4 20,335 22,618 1.6
Franklin 2.2 20,681 21,824 0.8
Gilmer 7.6 24,403 28,537 2.4
Glascock 0.9 2,550 2,796 1.4
Grady 1.6 23,713 25,115 0.8
Greene 2.2 14,770 15,635 0.8
Hart 1.6 22,983 24,278 0.8
Jackson 3.9 43,631 61,620 5.9
Jeff Davis 0.6 12,727 13,486 0.9
Jefferson -0.1 17,087 16,443 -0.5
Jenkins 0.4 8,607 8,547 -0.1
Lincoln 1.2 8,377 8,074 -0.5
Lumpkin 4.4 21,919 27,056 3.3
Macon 0.7 14,067 13,520 -0.6
Miller 0.2 6,385 6,185 -0.4
Mitchell 1.8 23,924 24,073 0.1
Morgan 2.0 16,006 18,491 2.2
Pulaski 1.8 9,607 9,787 0.3
Putnam 3.2 19,113 20,385 1.0
Rabun 2.9 15,389 16,514 1.0
Randolph -0.3 7,688 7,161 -1.0
Screven 1.1 15,112 15,133 0.0
Seminole 0.4 9,290 9,091 -0.3
Stewart -0.7 5,175 4,666 -1.4
Talbot 0.0 6,585 6,414 -0.4
Taliaferro 0.9 2,034 1,863 -1.2
Tattnall 2.5 22,177 23,469 0.8
Taylor 1.5 8,747 8,766 0.0
Telfair 0.7 11,724 13,355 2.0
Towns 3.8 9,576 11,042 2.2
Treutlen 1.4 6,932 7,076 0.3
Turner 0.9 9,524 9,228 -0.4
Union 4.4 17,847 21,351 2.8
Warren 0.4 6,359 5,844 -1.2
Washington 1.0 21,124 21,006 -0.1
Webster 0.5 2,289 2,164 -0.8
Wheeler 2.5 6,674 6,877 0.4
White 5.3 20,933 25,299 3.0
Wilcox 2.2 8,787 8,750 -0.1
Wilkes 0.1 10,590 10,282 -0.4
Wilkinson 0.0 10,304 10,026 -0.4
Georgia 2.6 8,422,127 9,685,744 2.1
Source: Based on: U.S. Census Bureau, 2008 Annual Population Estimates; Bureau of Economic Analysis, REIS, 2008.

Support UGA’s Academic Excellence and Donate Now!

© 2000 – 2013 The University of Georgia, Terry College of Business. All Rights Reserved.

Page Updated on Wednesday, December 16, 2009