Skip to the content Jump to Terry site-wide search

Terry College of Business

Georgia’s flagship business school, founded in 1912

Data

Population, Employment, and Per Capita Personal Income Trends, 1990-2008

Per Capita Personal Income (PCPI) 1990–2008

County Name Average Annual Percentage Change 1990–2000 2001 2008* Average Annual Percentage Change 2001–2008
Micropolitan Areas $ $ PCPI (%)
Americus Schley 5.2 19,712 23,656 2.9
Sumter 5.3 21,684 26,741 3.3
Bainbridge Decatur 4.7 20,787 24,144 2.3
Calhoun Gordon 4.8 23,055 26,504 2.1
Cedartown Polk 4.2 19,422 23,800 3.2
Cordele Crisp 5.0 20,120 24,848 3.4
Cornelia Habersham 4.7 22,898 25,393 1.6
Douglas Atkinson 4.1 18,906 21,084 1.6
Coffee 4.4 20,822 23,545 1.9
Dublin Johnson 6.0 18,942 21,175 1.7
Laurens 5.1 22,252 27,254 3.2
Eufala Quitman 5.8 19,979 22,403 1.7
Fitzgerald Ben Hill 5.2 21,890 26,292 2.9
Irwin 4.6 19,834 21,480 1.2
Fort Valley Peach 3.3 22,589 25,194 1.6
Jesup Wayne 5.0 20,041 25,656 4.0
LaGrange Troup 5.5 24,520 29,105 2.7
Milledgeville Baldwin 4.8 22,321 26,245 2.5
Hancock 2.7 14,757 19,943 5.0
Moultrie Colquitt 4.1 20,008 23,455 2.5
St. Mary's Camden 4.8 21,763 29,072 4.8
Statesboro Bulloch 5.5 19,411 22,289 2.1
Summerville Chattooga 4.2 18,386 21,400 2.3
Thomaston Upson 5.5 19,888 23,793 2.8
Thomasville Thomas 5.4 24,942 31,003 3.5
Tifton Tift 5.3 22,476 25,956 2.2
Toccoa Stephens 5.7 23,141 27,541 2.7
Vidalia Montgomery 4.2 18,561 23,487 3.8
Toombs 5.0 21,013 25,879 3.3
Waycross Pierce 5.8 20,839 23,853 2.1
Ware 5.1 20,324 24,961 3.3
Metropolitan Areas
Albany Baker 5.9 19,540 22,759 2.4
Dougherty 4.5 22,940 27,929 3.1
Lee 6.8 22,082 25,524 2.2
Terrell 6.1 19,715 23,477 2.7
Worth 6.2 20,996 27,039 4.1
Athens Clarke 3.5 21,802 24,955 2.1
Madison 6.3 23,713 27,546 2.3
Oconee 5.7 29,597 41,451 5.7
Oglethorpe 5.7 22,713 27,034 2.7
Atlanta-Sandy Springs Barrow 6.2 24,285 25,116 0.5
Bartow 7.4 26,103 28,306 1.2
Butts 7.2 22,582 24,076 0.9
Carroll 5.2 22,576 27,256 3.0
Cherokee 8.4 31,533 34,413 1.3
Clayton 2.9 21,631 23,898 1.5
Cobb 6.2 36,725 43,635 2.7
Coweta 6.2 27,319 29,504 1.1
Dawson 7.8 27,724 31,466 1.9
DeKalb 4.9 33,556 38,132 1.9
Douglas 6.5 26,491 27,716 0.7
Fayette 6.9 37,488 43,250 2.2
Forsyth 9.4 34,917 34,572 -0.1
Fulton 7.7 45,572 53,627 2.5
Gwinnett 5.2 31,337 33,411 0.9
Haralson 5.7 21,789 27,029 3.4
Heard 6.4 18,888 23,028 3.1
Henry 6.2 27,707 27,126 -0.3
Jasper 6.0 23,450 25,861 1.5
Lamar 6.6 22,255 26,090 2.5
Meriwether 8.0 20,269 23,646 2.4
Newton 6.3 23,505 23,363 -0.1
Paulding 6.7 24,096 27,120 1.8
Pickens 7.0 28,004 33,187 2.6
Pike 5.9 23,808 27,154 2.0
Rockdale 5.2 28,261 31,112 1.4
Spalding 5.9 23,650 27,702 2.4
Walton 6.1 24,231 28,277 2.4
Augusta Burke 4.6 18,229 22,375 3.2
Columbia 5.2 30,237 37,799 3.6
McDuffie 5.8 23,909 29,460 3.3
Richmond 3.0 22,709 28,551 3.7
Brunswick Brantley 5.9 18,658 23,884 4.0
Glynn 6.4 29,400 38,794 4.6
McIntosh 6.1 18,229 24,782 5.1
Chattanooga Catoosa 7.0 23,177 27,486 2.7
Dade 7.6 21,139 26,737 3.8
Walker 6.0 21,493 26,423 3.3
Columbus Chattahoochee 6.7 15,551 28,713 12.1
Harris 8.7 31,157 39,790 4.0
Marion 7.4 21,338 29,472 5.4
Muscogee 5.1 26,848 37,425 5.6
Dalton Murray 5.8 19,946 24,962 3.6
Whitfield 4.8 26,086 31,455 2.9
Gainesville Hall 4.9 24,962 28,724 2.2
Hinesville-Fort Stewart Liberty 6.7 17,636 27,323 7.8
Long 4.9 15,997 20,852 4.3
Macon Bibb 5.5 28,071 34,361 3.2
Crawford 5.7 20,742 28,445 5.3
Jones 4.9 23,498 30,301 4.1
Monroe 6.6 24,850 32,154 4.2
Twiggs 6.4 18,592 24,426 4.5
Rome Floyd 4.5 24,612 31,886 4.2
Savannah Bryan 6.1 25,866 33,128 4.0
Chatham 5.2 28,480 38,353 5.0
Effingham 5.6 22,986 29,672 4.2
Valdosta Brooks 7.9 20,614 25,045 3.1
Echols 2.5 15,698 20,562 4.4
Lanier 4.7 19,334 23,780 3.3
Lowndes 4.6 22,470 27,084 2.9
Warner Robins Houston 4.5 25,256 30,775 3.1
Non-metropolitan counties
Appling 5.9 19,628 23,434 2.8
Bacon 5.4 19,904 22,343 1.8
Banks 5.9 23,384 28,918 3.4
Berrien 5.5 21,666 26,135 2.9
Bleckley 5.4 22,655 26,289 2.3
Calhoun 1.5 17,935 19,019 0.9
Candler 3.5 19,894 23,398 2.5
Charlton 4.3 15,749 20,716 4.5
Clay 9.1 21,806 26,561 3.1
Clinch 5.2 17,234 21,326 3.4
Cook 5.5 18,592 21,017 1.9
Dodge 5.2 18,406 22,402 3.1
Dooly 5.7 19,200 22,807 2.7
Early 5.5 23,250 28,107 3.0
Elbert 5.3 21,803 27,073 3.5
Emanuel 5.5 19,481 23,274 2.8
Evans 4.3 20,027 23,239 2.3
Fannin 7.9 21,683 26,868 3.4
Franklin 4.8 22,882 26,600 2.3
Gilmer 3.5 20,963 26,815 4.0
Glascock 4.6 20,845 22,419 1.1
Grady 5.5 20,476 24,188 2.6
Greene 7.9 24,106 32,031 4.7
Hart 4.8 21,473 24,087 1.7
Jackson 6.2 24,534 26,969 1.4
Jeff Davis 5.0 20,956 23,536 1.8
Jefferson 4.8 19,016 23,895 3.7
Jenkins 5.6 18,422 22,076 2.8
Lincoln 4.6 20,665 26,958 4.4
Lumpkin 5.9 22,136 27,082 3.2
Macon 4.4 18,834 21,577 2.1
Miller 5.8 21,658 26,683 3.3
Mitchell 3.6 18,114 21,602 2.8
Morgan 7.0 27,503 32,072 2.4
Pulaski 6.3 23,918 28,331 2.6
Putnam 5.8 24,131 31,695 4.5
Rabun 7.3 23,493 29,749 3.8
Randolph 5.0 18,530 23,218 3.6
Screven 3.8 18,320 23,076 3.7
Seminole 7.3 23,488 25,288 1.1
Stewart 6.8 20,430 25,941 3.9
Talbot 6.2 18,818 24,009 3.9
Taliaferro 3.0 18,164 21,958 3.0
Tattnall 4.5 19,322 23,551 3.1
Taylor 4.5 19,094 21,979 2.2
Telfair 3.7 17,677 19,817 1.7
Towns 7.3 23,339 30,606 4.4
Treutlen 4.4 15,989 19,613 3.2
Turner 4.5 19,053 23,946 3.7
Union 6.8 22,240 28,869 4.3
Warren 5.8 19,256 23,986 3.5
Washington 3.7 22,287 28,242 3.8
Webster 6.4 22,467 28,917 4.1
Wheeler 2.5 13,894 18,787 5.0
White 4.7 23,069 25,757 1.7
Wilcox 5.2 19,201 22,467 2.4
Wilkes 3.7 20,884 26,190 3.6
Wilkinson 4.0 20,119 24,477 3.1
Georgia 5.9 28,570 33,655 2.5

*Extension of trends, based on income data through 2006 and population data for 2008

Source: Selig Center for Economic Growth, Terry College of Business, The University of Georgia, based on data from the Bureau of Economic Analysis, and the U.S. Census Bureau.

Support UGA’s Academic Excellence and Donate Now!

© 2000 – 2013 The University of Georgia, Terry College of Business. All Rights Reserved.

Page Updated on Tuesday, August 24, 2010