Skip to the content Jump to Terry site-wide search

Terry College of Business

Georgia’s flagship business school, founded in 1912

Data

Population, Employment, and Per Capita Personal Income Trends, 1990-2008

Employment Trends 1990-2008

Employment
County Average Annual Percentage Change 1990-2000 (%) 2001 2008 Average Annual Percentage Change 2001-2008 (%)
Micropolitan Areas
Americus Schley 1.7 1,166 1,498 4.1
Sumter 2.3 13,879 12,165 -1.8
Bainbridge Decatur 1.0 10,639 9,644 -1.3
Calhoun Gordon 3.0 20,290 21,811 1.1
Cedartown Polk 1.7 10,483 11,897 1.9
Cordele Crisp 1.2 8,501 8,893 0.7
Cornelia Habersham 1.6 14,009 14,514 0.5
Douglas Atkinson 3.2 1,696 1,697 0.0
Coffee 5.8 17,692 16,479 -1.0
Dublin Johnson -0.3 2,051 1,823 -1.6
Laurens 2.0 20,232 20,101 -0.1
Eufala Quitman 9.0 253 415 9.1
Fitzgerald Ben Hill 3.5 8,134 6,957 -2.1
Irwin 4.7 2,468 2,157 -1.8
Fort Valley Peach 1.9 8,042 8,025 0.0
Jesup Wayne 2.2 8,863 8,792 -0.1
LaGrange Troup 2.1 34,985 31,020 -1.6
Milledgeville Baldwin 1.5 18,964 19,617 0.5
Hancock 0.2 1,674 1,289 -3.3
Moultrie Colquitt 2.3 14,463 15,216 0.7
St. Mary's Camden 5.4 13,629 15,341 1.8
Statesboro Bulloch 4.3 20,908 23,496 1.8
Summerville Chattooga 1.8 7,739 6,420 -2.4
Thomaston Upson 0.2 9,288 7,607 -2.6
Thomasville Thomas 2.4 21,528 22,039 0.3
Tifton Tift 2.6 20,466 18,942 -1.1
Toccoa Stephens 0.4 10,371 9,934 -0.6
Vidalia Montgomery 0.1 1,564 1,800 2.2
Toombs 1.9 10,675 11,345 0.9
Waycross Pierce 3.9 3,846 4,103 1.0
Ware 2.0 15,432 15,041 -0.4
Metropolitan Areas
Albany Baker -0.5 589 511 -1.9
Dougherty 1.6 52,931 50,653 -0.6
Lee 11.8 3,657 5,414 6.9
Terrell -1.0 2,502 2,496 0.0
Worth 0.5 3,466 3,587 0.5
Athens Clarke 1.7 60,735 67,648 1.6
Madison 6.7 3,484 3,587 0.4
Oconee 13.2 6,409 9,299 6.4
Oglethorpe 2.4 1,647 1,788 1.2
Atlanta-Sandy Springs Barrow 3.5 11,314 15,495 5.3
Bartow 4.9 30,461 34,920 2.1
Butts 4.4 5,230 6,015 2.1
Carroll 1.6 31,262 38,167 3.2
Cherokee 10.6 34,614 47,487 5.3
Clayton 3.9 114,835 113,584 -0.2
Cobb 6.5 304,149 318,545 0.7
Coweta 5.0 27,864 32,739 2.5
Dawson 26.7 4,232 7,701 11.7
DeKalb 1.4 307,220 300,183 -0.3
Douglas 6.9 31,399 41,716 4.7
Fayette 6.4 33,879 40,512 2.8
Forsyth 19.8 35,650 58,508 9.2
Fulton 2.8 761,962 749,315 -0.2
Gwinnett 10.5 289,885 321,675 1.6
Haralson -0.2 6,376 7,984 3.6
Heard 3.7 2,645 2,792 0.8
Henry 13.4 33,710 50,087 6.9
Jasper 3.1 2,626 2,361 -1.4
Lamar 0.8 3,807 3,739 -0.3
Meriwether 0.4 5,750 4,709 -2.6
Newton 5.1 17,462 21,508 3.3
Paulding 12.3 12,299 19,927 8.9
Pickens 4.1 5,409 7,935 6.7
Pike 5.5 1,878 2,299 3.2
Rockdale 6.6 34,465 31,149 -1.4
Spalding 2.2 22,563 22,681 0.1
Walton 4.8 13,862 19,620 5.9
Augusta Burke 0.5 6,731 5,847 -1.9
Columbia 5.8 20,686 30,714 6.9
McDuffie 2.9 7,965 7,623 -0.6
Richmond 0.8 105,237 101,525 -0.5
Brunswick Brantley 4.9 1,895 1,985 0.7
Glynn 2.4 36,323 39,547 1.3
McIntosh 2.1 2,207 2,216 0.1
Chattanooga Catoosa 3.2 14,655 15,075 0.4
Dade 2.8 3,324 3,438 0.5
Walker 0.1 14,858 14,398 -0.4
Columbus Chattahoochee -7.9 1,412 1,570 1.6
Harris 4.8 4,920 3,959 -2.8
Marion 6.6 2,662 1,770 -4.8
Muscogee 3.1 95,175 96,340 0.2
Dalton Murray 4.9 12,945 11,660 -1.4
Whitfield 2.5 60,462 60,379 0.0
Gainesville Hall 5.2 64,305 74,699 2.3
Hinesville-Fort Stewart Liberty 4.0 14,407 17,086 2.7
Long 7.5 852 860 0.1
Macon Bibb 1.9 85,606 83,794 -0.3
Crawford 5.4 1,415 1,437 0.2
Jones 4.1 3,107 3,683 2.6
Monroe -0.2 5,130 6,451 3.7
Twiggs -1.3 1,652 1,086 -4.9
Rome Floyd 1.3 39,800 39,798 0.0
Savannah Bryan 7.0 4,338 6,271 6.4
Chatham 2.0 121,861 136,809 1.8
Effingham 6.7 6,840 9,592 5.7
Valdosta Brooks -0.5 3,116 2,667 -2.1
Echols 20.0 770 774 0.1
Lanier 2.6 1,362 1,422 0.6
Lowndes 3.6 43,395 49,608 2.0
Warner Robins Houston 1.7 45,426 56,157 3.4
Non-metropolitan counties
Appling 2.0 5,920 6,334 1.0
Bacon 0.8 3,496 3,601 0.4
Banks 3.6 2,969 5,248 11.0
Berrien -0.3 4,441 4,637 0.6
Bleckley 2.6 4,096 3,609 -1.7
Calhoun 1.5 1,655 1,556 -0.9
Candler 1.7 2,574 2,619 0.2
Charlton 1.3 2,243 2,372 0.8
Clay 2.3 651 766 2.5
Clinch 4.3 2,307 2,430 0.8
Cook 3.8 5,459 4,719 -1.9
Dodge 3.7 5,937 6,290 0.8
Dooly 3.7 3,752 3,307 -1.7
Early -0.6 4,655 4,220 -1.3
Elbert 0.4 7,196 6,801 -0.8
Emanuel -0.7 7,417 7,618 0.4
Evans 3.5 4,893 4,576 -0.9
Fannin 4.6 4,890 5,374 1.4
Franklin 3.7 7,373 7,470 0.2
Gilmer 3.7 6,993 8,564 3.2
Glascock -1.1 559 401 -4.0
Grady -0.2 5,981 6,228 0.6
Greene 2.0 4,975 5,756 2.2
Hart 0.7 7,641 6,409 -2.3
Jackson 6.6 15,007 18,528 3.4
Jeff Davis -1.0 5,006 4,164 -2.4
Jefferson -0.2 5,507 5,327 -0.5
Jenkins 3.0 2,712 1,588 -5.9
Lincoln -0.9 1,557 1,493 -0.6
Lumpkin 6.6 5,696 6,792 2.7
Macon 0.1 4,003 3,316 -2.5
Miller 1.9 1,400 1,611 2.2
Mitchell 4.5 8,837 8,551 -0.5
Morgan 2.4 5,807 6,403 1.5
Pulaski 3.4 3,072 3,153 0.4
Putnam 4.7 6,268 6,877 1.4
Rabun 4.2 5,832 5,017 -2.0
Randolph 0.5 2,293 2,109 -1.1
Screven -0.3 3,828 3,818 0.0
Seminole 1.8 2,606 2,458 -0.8
Stewart 1.2 1,148 1,308 2.0
Talbot 0.0 794 874 1.4
Taliaferro -0.5 183 213 2.3
Tattnall 0.6 5,551 5,345 -0.5
Taylor 2.5 1,967 1,880 -0.6
Telfair 0.1 4,128 4,867 2.6
Towns 4.9 2,599 3,460 4.7
Treutlen -1.5 1,180 1,197 0.2
Turner 2.4 2,617 2,199 -2.3
Union 5.6 4,939 6,282 3.9
Warren 0.2 1,685 1,212 -4.0
Washington 1.8 8,496 7,673 -1.4
Webster 2.3 428 582 5.1
Wheeler -0.4 898 1,368 7.5
White 4.7 5,674 6,227 1.4
Wilcox -0.1 1,394 1,290 -1.1
Wilkes 1.5 3,930 3,396 -1.9
Wilkinson -0.1 3,321 3,165 -0.7
Georgia 3.3 3,749,433 3,953,302 0.8

*Data are for March covered employment (subject to the unemployment insurance law of Georgia), and are not comparable to other nonagricultural employment statistics

~State totals do not include undistributed employment.

Source: Selig Center for Economic Growth, Terry College of Business, The University of Georgia, based on Bureau of Labor Statisitics, Quarterly Census of Employment and Wages.

Support UGA’s Academic Excellence and Donate Now!

© 2000 – 2013 The University of Georgia, Terry College of Business. All Rights Reserved.

Page Updated on Wednesday, December 16, 2009