| October | One Unit | Multi-Unit | Total | ||||||
| 2008 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 14 | 14 | 1,741 | 1 | 2 | 150 | 15 | 16 | 1,891 |
| Athens-Clarke County GA | 22 | 22 | 3,205 | 2 | 29 | 1,677 | 24 | 51 | 4,882 |
| Atlanta-Sandy Springs-Marietta GA | 643 | 643 | 108,628 | 18 | 713 | 79,380 | 661 | 1,356 | 188,008 |
| Augusta-Richmond County GA-SC | 83 | 83 | 14,687 | 0 | 0 | 0 | 83 | 83 | 14,687 |
| Brunswick GA | 25 | 25 | 6,621 | 0 | 0 | 0 | 25 | 25 | 6,621 |
| Columbus GA-AL | 39 | 39 | 5,683 | 3 | 31 | 2,410 | 42 | 70 | 8,093 |
| Dalton GA | 17 | 17 | 2,184 | 3 | 10 | 516 | 20 | 27 | 2,700 |
| Gainesville GA | 16 | 16 | 2,003 | 0 | 0 | 0 | 16 | 16 | 2,003 |
| Hinesville-Fort Stewart GA | 4 | 4 | 801 | 0 | 0 | 0 | 4 | 4 | 801 |
| Macon GA | 9 | 9 | 1,537 | 4 | 8 | 460 | 13 | 17 | 1,997 |
| Rome GA | 11 | 11 | 1,870 | 0 | 0 | 0 | 11 | 11 | 1,870 |
| Savannah GA | 99 | 99 | 17,180 | 0 | 0 | 0 | 99 | 99 | 17,180 |
| Valdosta GA | 41 | 41 | 4,233 | 3 | 6 | 369 | 44 | 47 | 4,602 |
| Warner Robins GA | 39 | 39 | 5,489 | 0 | 0 | 0 | 39 | 39 | 5,489 |
Valuation in thousands of dollars