| May | One Unit | Multi-Unit | Total | ||||||
| 2008 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 23 | 23 | 2974 | 2 | 5 | 303 | 25 | 28 | 3277 |
| Athens-Clarke County GA | 46 | 46 | 8718 | 1 | 31 | 1673 | 47 | 77 | 10391 |
| Atlanta-Sandy Springs-Marietta GA | 1466 | 1466 | 252300 | 12 | 291 | 33326 | 1478 | 1757 | 285626 |
| Augusta-Richmond County GA-SC | 134 | 134 | 23489 | 1 | 17 | 1038 | 135 | 151 | 24527 |
| Brunswick GA | 41 | 41 | 10858 | 0 | 0 | 0 | 41 | 41 | 10858 |
| Columbus GA-AL | 62 | 62 | 9657 | 2 | 20 | 1419 | 64 | 82 | 11076 |
| Dalton GA | 24 | 24 | 3045 | 4 | 13 | 659 | 28 | 37 | 3704 |
| Gainesville GA | 44 | 44 | 10975 | 0 | 0 | 0 | 44 | 44 | 10975 |
| Hinesville-Fort Stewart GA | 4 | 4 | 880 | 1 | 14 | 1437 | 5 | 18 | 2317 |
| Macon GA | 29 | 29 | 4032 | 1 | 17 | 1210 | 30 | 46 | 5242 |
| Rome GA | 25 | 25 | 4516 | 0 | 0 | 0 | 25 | 25 | 4516 |
| Savannah GA | 173 | 173 | 25470 | 9 | 256 | 22423 | 182 | 429 | 47893 |
| Valdosta GA | 54 | 54 | 10221 | 2 | 40 | 1950 | 56 | 94 | 12171 |
| Warner Robins GA | 65 | 65 | 9866 | 7 | 154 | 6100 | 72 | 219 | 15966 |
Valuation in thousands of dollars