| March | One Unit | Multi-Unit | Total | ||||||
| 2008 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 23 | 23 | 2758 | 2 | 7 | 338 | 25 | 30 | 3096 |
| Athens-Clarke County GA | 67 | 67 | 11563 | 0 | 0 | 0 | 67 | 67 | 11563 |
| Atlanta-Sandy Springs-Marietta GA | 1555 | 1555 | 248263 | 20 | 269 | 28533 | 1575 | 1824 | 276796 |
| Augusta-Richmond County GA-SC | 105 | 105 | 17129 | 0 | 0 | 0 | 105 | 105 | 17129 |
| Brunswick GA | 39 | 39 | 9088 | 0 | 0 | 0 | 39 | 39 | 9088 |
| Columbus GA-AL | 53 | 53 | 8074 | 2 | 20 | 1543 | 55 | 73 | 9617 |
| Dalton GA | 26 | 26 | 3563 | 3 | 11 | 577 | 29 | 37 | 4140 |
| Gainesville GA | 35 | 35 | 4955 | 0 | 0 | 0 | 35 | 35 | 4955 |
| Hinesville-Fort Stewart GA | 3 | 3 | 678 | 0 | 0 | 0 | 3 | 3 | 678 |
| Macon GA | 18 | 18 | 2969 | 0 | 0 | 0 | 18 | 18 | 2969 |
| Rome GA | 8 | 8 | 1614 | 0 | 0 | 0 | 8 | 8 | 1614 |
| Savannah GA | 131 | 131 | 21333 | 9 | 36 | 1875 | 140 | 167 | 23208 |
| Valdosta GA | 46 | 46 | 5368 | 2 | 11 | 756 | 48 | 57 | 6124 |
| Warner Robins GA | 41 | 41 | 5535 | 0 | 0 | 0 | 41 | 41 | 5535 |
Valuation in thousands of dollars