| July | One Unit | Multi-Unit | Total | ||||||
| 2008 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 19 | 19 | 2174 | 2 | 5 | 303 | 21 | 24 | 2477 |
| Athens-Clarke County GA | 24 | 24 | 8849 | 1 | 2 | 164 | 25 | 26 | 9013 |
| Atlanta-Sandy Springs-Marietta GA | 873 | 873 | 172997 | 14 | 636 | 58979 | 887 | 1509 | 231976 |
| Augusta-Richmond County GA-SC | 107 | 107 | 17037 | 1 | 2 | 60 | 108 | 109 | 17097 |
| Brunswick GA | 37 | 37 | 9799 | 0 | 0 | 0 | 37 | 37 | 9799 |
| Columbus GA-AL | 55 | 55 | 8239 | 1 | 22 | 1661 | 56 | 77 | 9900 |
| Dalton GA | 25 | 25 | 3285 | 3 | 11 | 536 | 28 | 36 | 3821 |
| Gainesville GA | 21 | 21 | 3709 | 0 | 0 | 0 | 21 | 21 | 3709 |
| Hinesville-Fort Stewart GA | 1 | 1 | 124 | 0 | 0 | 0 | 1 | 1 | 124 |
| Macon GA | 28 | 28 | 4343 | 0 | 0 | 0 | 28 | 28 | 4343 |
| Rome GA | 12 | 12 | 2175 | 2 | 32 | 1960 | 14 | 44 | 4135 |
| Savannah GA | 103 | 103 | 15734 | 3 | 65 | 4759 | 106 | 168 | 20493 |
| Valdosta GA | 51 | 51 | 5813 | 3 | 13 | 1087 | 54 | 64 | 6900 |
| Warner Robins GA | 52 | 52 | 7648 | 0 | 0 | 0 | 52 | 52 | 7648 |
Valuation in thousands of dollars