| January | One Unit | Multi-Unit | Total | ||||||
| 2008 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 22 | 22 | 2624 | 1 | 2 | 150 | 23 | 24 | 2774 |
| Athens-Clarke County GA | 37 | 37 | 7428 | 0 | 0 | 0 | 37 | 37 | 7428 |
| Atlanta-Sandy Springs-Marietta GA | 1421 | 1421 | 238422 | 12 | 811 | 66368 | 1433 | 2232 | 304790 |
| Augusta-Richmond County GA-SC | 164 | 164 | 26199 | 5 | 34 | 1969 | 169 | 198 | 28168 |
| Brunswick GA | 38 | 38 | 8637 | 0 | 0 | 0 | 38 | 38 | 8637 |
| Columbus GA-AL | 55 | 55 | 7537 | 4 | 32 | 2385 | 59 | 87 | 9922 |
| Dalton GA | 23 | 23 | 3157 | 2 | 9 | 481 | 25 | 32 | 3638 |
| Gainesville GA | 27 | 27 | 4204 | 0 | 0 | 0 | 27 | 27 | 4204 |
| Hinesville-Fort Stewart GA | 3 | 3 | 671 | 0 | 0 | 0 | 3 | 3 | 671 |
| Macon GA | 22 | 22 | 4092 | 0 | 0 | 0 | 22 | 22 | 4092 |
| Rome GA | 14 | 14 | 1376 | 1 | 2 | 175 | 15 | 16 | 1551 |
| Savannah GA | 106 | 106 | 16508 | 5 | 28 | 1830 | 111 | 134 | 18338 |
| Valdosta GA | 43 | 43 | 5039 | 2 | 14 | 951 | 45 | 57 | 5990 |
| Warner Robins GA | 57 | 57 | 8680 | 0 | 0 | 0 | 57 | 57 | 8680 |
Valuation in thousands of dollars