| February | One Unit | Multi-Unit | Total | ||||||
| 2008 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 22 | 22 | 2496 | 0 | 0 | 0 | 22 | 22 | 2496 |
| Athens-Clarke County GA | 28 | 28 | 5649 | 1 | 27 | 2319 | 29 | 55 | 7968 |
| Atlanta-Sandy Springs-Marietta GA | 1693 | 1693 | 247101 | 16 | 115 | 10715 | 1709 | 1808 | 257816 |
| Augusta-Richmond County GA-SC | 127 | 127 | 21054 | 0 | 0 | 0 | 127 | 127 | 21054 |
| Brunswick GA | 38 | 38 | 8855 | 0 | 0 | 0 | 38 | 38 | 8855 |
| Columbus GA-AL | 60 | 60 | 9187 | 3 | 22 | 1602 | 63 | 82 | 10789 |
| Dalton GA | 23 | 23 | 3157 | 1 | 5 | 257 | 24 | 28 | 3414 |
| Gainesville GA | 72 | 72 | 12244 | 0 | 0 | 0 | 72 | 72 | 12244 |
| Hinesville-Fort Stewart GA | 5 | 5 | 1345 | 0 | 0 | 0 | 5 | 5 | 1345 |
| Macon GA | 28 | 28 | 4752 | 3 | 240 | 18507 | 31 | 268 | 23259 |
| Rome GA | 15 | 15 | 2550 | 1 | 2 | 240 | 16 | 17 | 2790 |
| Savannah GA | 142 | 142 | 22091 | 13 | 50 | 3156 | 155 | 192 | 25247 |
| Valdosta GA | 57 | 57 | 6359 | 1 | 8 | 250 | 58 | 65 | 6609 |
| Warner Robins GA | 54 | 54 | 8842 | 0 | 0 | 0 | 54 | 54 | 8842 |
Valuation in thousands of dollars