| April | One Unit | Multi-Unit | Total | ||||||
| 2008 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 23 | 23 | 2628 | 2 | 5 | 303 | 25 | 28 | 2931 |
| Athens-Clarke County GA | 47 | 47 | 10405 | 2 | 6 | 1296 | 49 | 53 | 11701 |
| Atlanta-Sandy Springs-Marietta GA | 1703 | 1703 | 283703 | 21 | 210 | 22502 | 1724 | 1913 | 306205 |
| Augusta-Richmond County GA-SC | 131 | 131 | 23713 | 0 | 0 | 0 | 131 | 131 | 23713 |
| Brunswick GA | 43 | 43 | 11388 | 0 | 0 | 0 | 43 | 43 | 11388 |
| Columbus GA-AL | 65 | 65 | 8820 | 3 | 22 | 1570 | 68 | 87 | 10390 |
| Dalton GA | 27 | 27 | 3446 | 2 | 7 | 344 | 29 | 34 | 3790 |
| Gainesville GA | 45 | 45 | 9472 | 0 | 0 | 0 | 45 | 45 | 9472 |
| Hinesville-Fort Stewart GA | 4 | 4 | 982 | 0 | 0 | 0 | 4 | 4 | 982 |
| Macon GA | 38 | 38 | 6088 | 1 | 21 | 1495 | 39 | 59 | 7583 |
| Rome GA | 26 | 26 | 4260 | 1 | 2 | 165 | 27 | 28 | 4425 |
| Savannah GA | 124 | 124 | 22211 | 0 | 0 | 0 | 124 | 124 | 22211 |
| Valdosta GA | 60 | 60 | 6603 | 0 | 0 | 0 | 60 | 60 | 6603 |
| Warner Robins GA | 57 | 57 | 9139 | 0 | 0 | 0 | 57 | 57 | 9139 |
Valuation in thousands of dollars