| September | One Unit | Multi-Unit | Total | ||||||
| 2007 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 24 | 24 | 2789 | 2 | 32 | 2900 | 26 | 56 | 5689 |
| Athens-Clarke County GA | 32 | 32 | 5625 | 1 | 4 | 530 | 33 | 36 | 6155 |
| Atlanta-Sandy Springs-Marietta GA | 1936 | 1936 | 332808 | 25 | 911 | 93485 | 1961 | 2847 | 426293 |
| Augusta-Richmond County GA-SC | 187 | 187 | 27685 | 0 | 0 | 0 | 187 | 187 | 27685 |
| Brunswick GA | 44 | 44 | 14459 | 0 | 0 | 0 | 44 | 44 | 14459 |
| Columbus GA-AL | 69 | 69 | 9944 | 8 | 97 | 8922 | 77 | 166 | 18866 |
| Dalton GA | 27 | 27 | 3563 | 1 | 5 | 100 | 28 | 32 | 3663 |
| Gainesville GA | 42 | 42 | 7990 | 0 | 0 | 0 | 42 | 42 | 7990 |
| Hinesville-Fort Stewart GA | 7 | 7 | 2177 | 0 | 0 | 0 | 7 | 7 | 2177 |
| Macon GA | 30 | 30 | 5685 | 0 | 0 | 0 | 30 | 30 | 5685 |
| Rome GA | 18 | 18 | 3133 | 0 | 0 | 0 | 18 | 18 | 3133 |
| Savannah GA | 163 | 163 | 25531 | 35 | 100 | 2719 | 198 | 263 | 28250 |
| Valdosta GA | 51 | 51 | 5974 | 2 | 12 | 821 | 53 | 63 | 6795 |
| Warner Robins GA | 50 | 50 | 6997 | 0 | 0 | 0 | 50 | 50 | 6997 |
Valuation in thousands of dollars