| October | One Unit | Multi-Unit | Total | ||||||
| 2007 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 22 | 22 | 2712 | 2 | 5 | 313 | 24 | 27 | 3025 |
| Athens-Clarke County GA | 59 | 59 | 11280 | 0 | 0 | 0 | 59 | 59 | 11280 |
| Atlanta-Sandy Springs-Marietta GA | 1749 | 1749 | 304735 | 24 | 755 | 65582 | 1773 | 2504 | 370317 |
| Augusta-Richmond County GA-SC | 164 | 164 | 28443 | 1 | 2 | 60 | 165 | 166 | 28503 |
| Brunswick GA | 44 | 44 | 10253 | 0 | 0 | 0 | 44 | 44 | 10253 |
| Columbus GA-AL | 77 | 77 | 12125 | 2 | 20 | 1448 | 79 | 97 | 13573 |
| Dalton GA | 30 | 30 | 4159 | 2 | 7 | 353 | 32 | 37 | 4512 |
| Gainesville GA | 95 | 95 | 17889 | 0 | 0 | 0 | 95 | 95 | 17889 |
| Hinesville-Fort Stewart GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macon GA | 28 | 28 | 4483 | 0 | 0 | 0 | 28 | 28 | 4483 |
| Rome GA | 14 | 14 | 2143 | 0 | 0 | 0 | 14 | 14 | 2143 |
| Savannah GA | 142 | 142 | 22931 | 4 | 32 | 2456 | 146 | 174 | 25387 |
| Valdosta GA | 81 | 81 | 8619 | 1 | 2 | 172 | 82 | 83 | 8791 |
| Warner Robins GA | 62 | 62 | 8425 | 0 | 0 | 0 | 62 | 62 | 8425 |
Valuation in thousands of dollars