| November | One Unit | Multi-Unit | Total | ||||||
| 2007 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 19 | 19 | 2201 | 1 | 2 | 150 | 20 | 21 | 2351 |
| Athens-Clarke County GA | 29 | 29 | 6166 | 2 | 13 | 640 | 31 | 42 | 6806 |
| Atlanta-Sandy Springs-Marietta GA | 1559 | 1559 | 265592 | 25 | 618 | 55160 | 1584 | 2177 | 320752 |
| Augusta-Richmond County GA-SC | 139 | 139 | 23561 | 0 | 0 | 0 | 139 | 139 | 23561 |
| Brunswick GA | 30 | 30 | 5947 | 0 | 0 | 0 | 30 | 30 | 5947 |
| Columbus GA-AL | 45 | 45 | 6070 | 3 | 28 | 2033 | 48 | 73 | 8103 |
| Dalton GA | 21 | 21 | 2816 | 3 | 11 | 577 | 24 | 32 | 3393 |
| Gainesville GA | 51 | 51 | 7510 | 0 | 0 | 0 | 51 | 51 | 7510 |
| Hinesville-Fort Stewart GA | 3 | 3 | 517 | 0 | 0 | 0 | 3 | 3 | 517 |
| Macon GA | 33 | 33 | 7856 | 0 | 0 | 0 | 33 | 33 | 7856 |
| Rome GA | 11 | 11 | 4148 | 0 | 0 | 0 | 11 | 11 | 4148 |
| Savannah GA | 104 | 104 | 16188 | 3 | 9 | 503 | 107 | 113 | 16691 |
| Valdosta GA | 57 | 57 | 7023 | 2 | 48 | 4161 | 59 | 105 | 11184 |
| Warner Robins GA | 57 | 57 | 7427 | 0 | 0 | 0 | 57 | 57 | 7427 |
Valuation in thousands of dollars