| May | One Unit | Multi-Unit | Total | ||||||
| 2007 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 42 | 42 | 5127 | 4 | 13 | 706 | 46 | 55 | 5833 |
| Athens-Clarke County GA | 78 | 78 | 15576 | 0 | 0 | 0 | 78 | 78 | 15576 |
| Atlanta-Sandy Springs-Marietta GA | 3103 | 3103 | 504094 | 48 | 2001 | 194996 | 3151 | 5104 | 699090 |
| Augusta-Richmond County GA-SC | 201 | 201 | 32933 | 0 | 0 | 0 | 201 | 201 | 32933 |
| Brunswick GA | 69 | 69 | 16078 | 0 | 0 | 0 | 69 | 69 | 16078 |
| Columbus GA-AL | 101 | 101 | 14284 | 4 | 41 | 3048 | 105 | 142 | 17332 |
| Dalton GA | 51 | 51 | 7210 | 2 | 13 | 692 | 53 | 64 | 7902 |
| Gainesville GA | 116 | 116 | 25894 | 0 | 0 | 0 | 116 | 116 | 25894 |
| Hinesville-Fort Stewart GA | 6 | 6 | 1381 | 11 | 264 | 27107 | 17 | 270 | 28488 |
| Macon GA | 78 | 78 | 12620 | 0 | 0 | 0 | 78 | 78 | 12620 |
| Rome GA | 54 | 54 | 8853 | 2 | 4 | 170 | 56 | 58 | 9023 |
| Savannah GA | 309 | 309 | 45706 | 22 | 307 | 17680 | 331 | 616 | 63386 |
| Valdosta GA | 82 | 82 | 9586 | 4 | 21 | 1449 | 86 | 103 | 11035 |
| Warner Robins GA | 96 | 96 | 14256 | 0 | 0 | 0 | 96 | 96 | 14256 |
Valuation in thousands of dollars