| March | One Unit | Multi-Unit | Total | ||||||
| 2007 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 48 | 48 | 4398 | 2 | 6 | 293 | 50 | 54 | 4691 |
| Athens-Clarke County GA | 76 | 76 | 12007 | 6 | 21 | 1357 | 82 | 97 | 13364 |
| Atlanta-Sandy Springs-Marietta GA | 3877 | 3877 | 612153 | 74 | 1144 | 120206 | 3951 | 5021 | 732359 |
| Augusta-Richmond County GA-SC | 233 | 233 | 37968 | 0 | 0 | 0 | 233 | 233 | 37968 |
| Brunswick GA | 64 | 64 | 14622 | 1 | 6 | 104 | 65 | 70 | 14726 |
| Columbus GA-AL | 107 | 107 | 14628 | 4 | 29 | 1944 | 111 | 136 | 16572 |
| Dalton GA | 53 | 53 | 6380 | 3 | 14 | 730 | 56 | 67 | 7110 |
| Gainesville GA | 172 | 172 | 28684 | 2 | 8 | 776 | 174 | 180 | 29460 |
| Hinesville-Fort Stewart GA | 6 | 6 | 1335 | 0 | 0 | 0 | 6 | 6 | 1335 |
| Macon GA | 71 | 71 | 10486 | 0 | 0 | 0 | 71 | 71 | 10486 |
| Rome GA | 28 | 28 | 3184 | 2 | 4 | 400 | 30 | 32 | 3584 |
| Savannah GA | 244 | 244 | 42818 | 5 | 37 | 2519 | 249 | 281 | 45337 |
| Valdosta GA | 58 | 58 | 7426 | 2 | 7 | 534 | 60 | 65 | 7960 |
| Warner Robins GA | 111 | 111 | 15709 | 0 | 0 | 0 | 111 | 111 | 15709 |
Valuation in thousands of dollars