| June | One Unit | Multi-Unit | Total | ||||||
| 2007 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 32 | 32 | 3731 | 2 | 6 | 367 | 34 | 38 | 4098 |
| Athens-Clarke County GA | 64 | 64 | 14094 | 0 | 0 | 0 | 64 | 64 | 14094 |
| Atlanta-Sandy Springs-Marietta GA | 3021 | 3021 | 483764 | 34 | 972 | 99214 | 3055 | 3993 | 582978 |
| Augusta-Richmond County GA-SC | 177 | 177 | 30262 | 0 | 0 | 0 | 177 | 177 | 30262 |
| Brunswick GA | 97 | 97 | 30859 | 0 | 0 | 0 | 97 | 97 | 30859 |
| Columbus GA-AL | 84 | 84 | 11697 | 5 | 34 | 2550 | 89 | 118 | 14247 |
| Dalton GA | 53 | 53 | 7699 | 3 | 14 | 623 | 56 | 67 | 8322 |
| Gainesville GA | 98 | 98 | 16616 | 0 | 0 | 0 | 98 | 98 | 16616 |
| Hinesville-Fort Stewart GA | 7 | 7 | 1339 | 0 | 0 | 0 | 7 | 7 | 1339 |
| Macon GA | 59 | 59 | 8894 | 0 | 0 | 0 | 59 | 59 | 8894 |
| Rome GA | 20 | 20 | 3287 | 1 | 2 | 200 | 21 | 22 | 3487 |
| Savannah GA | 233 | 233 | 34847 | 2 | 17 | 973 | 235 | 250 | 35820 |
| Valdosta GA | 74 | 74 | 8714 | 2 | 15 | 1016 | 76 | 89 | 9730 |
| Warner Robins GA | 111 | 111 | 14159 | 0 | 0 | 0 | 111 | 111 | 14159 |
Valuation in thousands of dollars