| July | One Unit | Multi-Unit | Total | ||||||
| 2007 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 31 | 31 | 3604 | 3 | 7 | 464 | 34 | 38 | 4068 |
| Athens-Clarke County GA | 66 | 66 | 11559 | 1 | 3 | 390 | 67 | 69 | 11949 |
| Atlanta-Sandy Springs-Marietta GA | 2495 | 2495 | 409062 | 43 | 802 | 82452 | 2538 | 3297 | 491514 |
| Augusta-Richmond County GA-SC | 172 | 172 | 30559 | 0 | 0 | 0 | 172 | 172 | 30559 |
| Brunswick GA | 58 | 58 | 13515 | 1 | 2 | 188 | 59 | 60 | 13703 |
| Columbus GA-AL | 82 | 82 | 12139 | 3 | 27 | 1988 | 85 | 109 | 14127 |
| Dalton GA | 40 | 40 | 5568 | 2 | 9 | 481 | 42 | 49 | 6049 |
| Gainesville GA | 119 | 119 | 19699 | 0 | 0 | 0 | 119 | 119 | 19699 |
| Hinesville-Fort Stewart GA | 6 | 6 | 1460 | 0 | 0 | 0 | 6 | 6 | 1460 |
| Macon GA | 56 | 56 | 7978 | 0 | 0 | 0 | 56 | 56 | 7978 |
| Rome GA | 20 | 20 | 3195 | 0 | 0 | 0 | 20 | 20 | 3195 |
| Savannah GA | 183 | 183 | 35764 | 0 | 0 | 0 | 183 | 183 | 35764 |
| Valdosta GA | 58 | 58 | 7328 | 1 | 2 | 205 | 59 | 60 | 7533 |
| Warner Robins GA | 87 | 87 | 12210 | 0 | 0 | 0 | 87 | 87 | 12210 |
Valuation in thousands of dollars