| January | One Unit | Multi-Unit | Total | ||||||
| 2007 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 32 | 32 | 3651 | 2 | 5 | 257 | 34 | 37 | 3908 |
| Athens-Clarke County GA | 180 | 180 | 29016 | 0 | 0 | 0 | 180 | 180 | 29016 |
| Atlanta-Sandy Springs-Marietta GA | 3040 | 3040 | 488715 | 79 | 1534 | 133686 | 3119 | 4574 | 622401 |
| Augusta-Richmond County GA-SC | 298 | 298 | 36632 | 0 | 0 | 0 | 298 | 298 | 36632 |
| Brunswick GA | 52 | 52 | 11881 | 1 | 5 | 87 | 53 | 57 | 11968 |
| Columbus GA-AL | 109 | 109 | 14048 | 16 | 114 | 7917 | 125 | 223 | 21965 |
| Dalton GA | 46 | 46 | 5671 | 2 | 9 | 457 | 48 | 55 | 6128 |
| Gainesville GA | 110 | 110 | 21605 | 0 | 0 | 0 | 110 | 110 | 21605 |
| Hinesville-Fort Stewart GA | 6 | 6 | 716 | 0 | 0 | 0 | 6 | 6 | 716 |
| Macon GA | 56 | 56 | 8822 | 0 | 0 | 0 | 56 | 56 | 8822 |
| Rome GA | 28 | 28 | 3386 | 1 | 2 | 170 | 29 | 30 | 3556 |
| Savannah GA | 252 | 252 | 36153 | 4 | 34 | 2869 | 256 | 286 | 39022 |
| Valdosta GA | 89 | 89 | 9384 | 1 | 2 | 173 | 90 | 91 | 9557 |
| Warner Robins GA | 97 | 97 | 14374 | 0 | 0 | 0 | 97 | 97 | 14374 |
Valuation in thousands of dollars