| February | One Unit | Multi-Unit | Total | ||||||
| 2007 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 33 | 33 | 3760 | 2 | 5 | 257 | 35 | 38 | 4017 |
| Athens-Clarke County GA | 110 | 110 | 20914 | 8 | 120 | 6182 | 118 | 230 | 27096 |
| Atlanta-Sandy Springs-Marietta GA | 3108 | 3108 | 496693 | 42 | 856 | 89941 | 3150 | 3964 | 586634 |
| Augusta-Richmond County GA-SC | 175 | 175 | 29531 | 0 | 0 | 0 | 175 | 175 | 29531 |
| Brunswick GA | 52 | 52 | 11881 | 1 | 5 | 87 | 53 | 57 | 11968 |
| Columbus GA-AL | 97 | 97 | 13691 | 4 | 30 | 2026 | 101 | 127 | 15717 |
| Dalton GA | 44 | 44 | 5306 | 3 | 12 | 628 | 47 | 56 | 5934 |
| Gainesville GA | 168 | 168 | 30368 | 0 | 0 | 0 | 168 | 168 | 30368 |
| Hinesville-Fort Stewart GA | 8 | 8 | 1442 | 0 | 0 | 0 | 8 | 8 | 1442 |
| Macon GA | 60 | 60 | 8061 | 9 | 286 | 20359 | 69 | 346 | 28420 |
| Rome GA | 26 | 26 | 4799 | 3 | 8 | 610 | 29 | 34 | 5409 |
| Savannah GA | 225 | 225 | 39725 | 8 | 121 | 6560 | 233 | 346 | 46285 |
| Valdosta GA | 48 | 48 | 6143 | 1 | 2 | 164 | 49 | 50 | 6307 |
| Warner Robins GA | 103 | 103 | 14013 | 0 | 0 | 0 | 103 | 103 | 14013 |
Valuation in thousands of dollars