| August | One Unit | Multi-Unit | Total | ||||||
| 2007 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 34 | 34 | 3755 | 2 | 5 | 313 | 36 | 39 | 4068 |
| Athens-Clarke County GA | 42 | 42 | 8269 | 4 | 14 | 991 | 46 | 56 | 9260 |
| Atlanta-Sandy Springs-Marietta GA | 2736 | 2736 | 427453 | 56 | 841 | 88250 | 2792 | 3577 | 515703 |
| Augusta-Richmond County GA-SC | 177 | 177 | 34595 | 0 | 0 | 0 | 177 | 177 | 34595 |
| Brunswick GA | 57 | 57 | 13282 | 0 | 0 | 0 | 57 | 57 | 13282 |
| Columbus GA-AL | 76 | 76 | 11357 | 2 | 23 | 1775 | 78 | 99 | 13132 |
| Dalton GA | 37 | 37 | 5056 | 5 | 17 | 884 | 42 | 54 | 5940 |
| Gainesville GA | 101 | 101 | 16521 | 0 | 0 | 0 | 101 | 101 | 16521 |
| Hinesville-Fort Stewart GA | 5 | 5 | 1348 | 0 | 0 | 0 | 5 | 5 | 1348 |
| Macon GA | 41 | 41 | 7979 | 0 | 0 | 0 | 41 | 41 | 7979 |
| Rome GA | 20 | 20 | 3194 | 0 | 0 | 0 | 20 | 20 | 3194 |
| Savannah GA | 180 | 180 | 27471 | 13 | 293 | 14393 | 193 | 473 | 41864 |
| Valdosta GA | 80 | 80 | 8564 | 0 | 0 | 0 | 80 | 80 | 8564 |
| Warner Robins GA | 68 | 68 | 10178 | 0 | 0 | 0 | 68 | 68 | 10178 |
Valuation in thousands of dollars