| September | One Unit | Multi-Unit | Total | ||||||
| 2006 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 38 | 38 | 4512 | 2 | 6 | 293 | 40 | 44 | 4,805 |
| Athens-Clarke County GA | 59 | 59 | 12850 | 0 | 0 | 0 | 59 | 59 | 12,850 |
| Atlanta-Sandy Springs-Marietta GA | 3533 | 3533 | 543217 | 58 | 472 | 45,476 | 3,591 | 4,005 | 588,693 |
| Augusta-Richmond County GA-SC | 193 | 193 | 29489 | 0 | 0 | 0 | 193 | 193 | 29,489 |
| Brunswick GA | 58 | 58 | 13251 | 1 | 5 | 87 | 59 | 63 | 13,338 |
| Columbus GA-AL | 104 | 104 | 14328 | 3 | 30 | 2,014 | 107 | 134 | 16,342 |
| Dalton GA | 53 | 53 | 6613 | 3 | 14 | 736 | 56 | 67 | 7,349 |
| Gainesville GA | 82 | 82 | 17686 | 4 | 82 | 1,794 | 86 | 164 | 19,480 |
| Hinesville-Fort Stewart GA | 1 | 1 | 81 | 0 | 0 | 0 | 1 | 1 | 81 |
| Macon GA | 67 | 67 | 8911 | 0 | 0 | 0 | 67 | 67 | 8,911 |
| Rome GA | 30 | 30 | 2919 | 5 | 10 | 399 | 35 | 40 | 3,318 |
| Savannah GA | 196 | 196 | 30301 | 1 | 5 | 143 | 197 | 201 | 30,444 |
| Valdosta GA | 162 | 162 | 16312 | 0 | 0 | 0 | 162 | 162 | 16,312 |
| Warner Robins GA | 85 | 85 | 12429 | 0 | 0 | 0 | 85 | 85 | 12,429 |
Valuation in thousands of dollars