| January | One Unit | Multi-Unit | Total | ||||||
| 2006 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 47 | 47 | 5215 | 3 | 8 | 492 | 50 | 55 | 5707 |
| Athens-Clarke County GA | 88 | 88 | 16374 | 0 | 0 | 0 | 88 | 88 | 16374 |
| Atlanta-Sandy Springs-Marietta GA | 4526 | 4526 | 667397 | 104 | 1789 | 146925 | 4630 | 6315 | 814322 |
| Augusta-Richmond County GA-SC | 238 | 238 | 40137 | 0 | 0 | 0 | 238 | 238 | 40137 |
| Brunswick GA | 69 | 69 | 13226 | 1 | 11 | 2602 | 70 | 80 | 15828 |
| Columbus GA-AL | 145 | 145 | 22271 | 3 | 36 | 3245 | 148 | 181 | 25516 |
| Dalton GA | 55 | 55 | 7026 | 3 | 13 | 689 | 58 | 68 | 7715 |
| Gainesville GA | 31 | 31 | 5032 | 0 | 0 | 0 | 31 | 31 | 5032 |
| Hinesville-Fort Stewart GA | 2 | 2 | 189 | 0 | 0 | 0 | 2 | 2 | 189 |
| Macon GA | 65 | 65 | 9535 | 0 | 0 | 0 | 65 | 65 | 9535 |
| Rome GA | 32 | 32 | 4517 | 5 | 16 | 869 | 37 | 48 | 5386 |
| Savannah GA | 224 | 224 | 33691 | 4 | 28 | 2197 | 228 | 252 | 35888 |
| Valdosta GA | 66 | 66 | 8756 | 4 | 36 | 2132 | 70 | 102 | 10888 |
| Warner Robins GA | 130 | 130 | 18464 | 0 | 0 | 0 | 130 | 130 | 18464 |
Valuation in thousands of dollars