| February | One Unit | Multi-Unit | Total | ||||||
| 2006 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 51 | 51 | 5707 | 2 | 5 | 305 | 53 | 56 | 6012 |
| Athens-Clarke County GA | 79 | 79 | 16258 | 5 | 70 | 2991 | 84 | 149 | 19249 |
| Atlanta-Sandy Springs-Marietta GA | 4614 | 4614 | 677036 | 35 | 666 | 54133 | 4649 | 5280 | 731169 |
| Augusta-Richmond County GA-SC | 258 | 258 | 40808 | 0 | 0 | 0 | 258 | 258 | 40808 |
| Brunswick GA | 71 | 71 | 13610 | 2 | 10 | 2069 | 73 | 81 | 15679 |
| Columbus GA-AL | 121 | 121 | 17408 | 3 | 28 | 2619 | 124 | 149 | 20027 |
| Dalton GA | 52 | 52 | 6616 | 2 | 9 | 495 | 54 | 61 | 7111 |
| Gainesville GA | 150 | 150 | 29849 | 0 | 0 | 0 | 150 | 150 | 29849 |
| Hinesville-Fort Stewart GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macon GA | 59 | 59 | 7237 | 0 | 0 | 0 | 59 | 59 | 7237 |
| Rome GA | 33 | 33 | 4658 | 4 | 12 | 652 | 37 | 45 | 5310 |
| Savannah GA | 250 | 250 | 45053 | 1 | 6 | 171 | 251 | 256 | 45224 |
| Valdosta GA | 76 | 76 | 9167 | 6 | 72 | 6534 | 82 | 148 | 15701 |
| Warner Robins GA | 124 | 124 | 17034 | 14 | 128 | 4759 | 138 | 252 | 21793 |
Valuation in thousands of dollars