| September | One Unit | Multi-Unit | Total | ||||||
| 2005 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 53 | 53 | 5940 | 2 | 4 | 255 | 55 | 57 | 6195 |
| Athens-Clarke County GA | 87 | 87 | 15335 | 6 | 24 | 1548 | 93 | 111 | 16883 |
| Atlanta-Sandy Springs-Marietta GA | 4970 | 4970 | 734681 | 51 | 1568 | 85816 | 5021 | 6538 | 820497 |
| Augusta-Richmond County GA-SC | 294 | 294 | 45493 | 0 | 0 | 0 | 294 | 294 | 45493 |
| Brunswick GA | 77 | 77 | 14760 | 2 | 11 | 2305 | 79 | 88 | 17065 |
| Columbus GA-AL | 138 | 138 | 19967 | 3 | 33 | 2911 | 141 | 171 | 22878 |
| Dalton GA | 60 | 60 | 7363 | 3 | 13 | 689 | 63 | 73 | 8052 |
| Gainesville GA | 125 | 125 | 25841 | 0 | 0 | 0 | 125 | 125 | 25841 |
| Hinesville-Fort Stewart GA | 19 | 19 | 2164 | 0 | 0 | 0 | 19 | 19 | 2164 |
| Macon GA | 79 | 79 | 10490 | 0 | 0 | 0 | 79 | 79 | 10490 |
| Rome GA | 36 | 36 | 5081 | 5 | 15 | 811 | 41 | 51 | 5892 |
| Savannah GA | 209 | 209 | 32948 | 14 | 70 | 11064 | 223 | 279 | 44012 |
| Valdosta GA | 76 | 76 | 9812 | 3 | 31 | 1837 | 79 | 107 | 11649 |
| Warner Robins GA | 133 | 133 | 20980 | 13 | 120 | 3750 | 146 | 253 | 24730 |
Valuation in thousands of dollars