| October | One Unit | Multi-Unit | Total | ||||||
| 2005 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 47 | 47 | 5248 | 3 | 8 | 492 | 50 | 55 | 5740 |
| Athens-Clarke County GA | 77 | 77 | 10933 | 23 | 46 | 3061 | 100 | 123 | 13994 |
| Atlanta-Sandy Springs-Marietta GA | 5124 | 5124 | 767337 | 19 | 618 | 46127 | 5143 | 5742 | 813464 |
| Augusta-Richmond County GA-SC | 252 | 252 | 36708 | 0 | 0 | 0 | 252 | 252 | 36708 |
| Brunswick GA | 60 | 60 | 13986 | 0 | 0 | 0 | 60 | 60 | 13986 |
| Columbus GA-AL | 121 | 121 | 16864 | 3 | 28 | 2490 | 124 | 149 | 19354 |
| Dalton GA | 61 | 61 | 7917 | 4 | 14 | 641 | 65 | 75 | 8558 |
| Gainesville GA | 97 | 97 | 17288 | 3 | 96 | 9600 | 100 | 193 | 26888 |
| Hinesville-Fort Stewart GA | 8 | 8 | 775 | 0 | 0 | 0 | 8 | 8 | 775 |
| Macon GA | 71 | 71 | 8250 | 0 | 0 | 0 | 71 | 71 | 8250 |
| Rome GA | 33 | 33 | 4658 | 4 | 12 | 652 | 37 | 45 | 5310 |
| Savannah GA | 217 | 217 | 37648 | 25 | 362 | 17432 | 242 | 579 | 55080 |
| Valdosta GA | 68 | 68 | 8816 | 2 | 27 | 1600 | 70 | 95 | 10416 |
| Warner Robins GA | 103 | 103 | 16488 | 0 | 0 | 0 | 103 | 103 | 16488 |
Valuation in thousands of dollars