| November | One Unit | Multi-Unit | Total | ||||||
| 2005 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 46 | 46 | 5193 | 2 | 5 | 305 | 48 | 51 | 5498 |
| Athens-Clarke County GA | 83 | 83 | 10075 | 0 | 0 | 0 | 83 | 83 | 10075 |
| Atlanta-Sandy Springs-Marietta GA | 4436 | 4436 | 656739 | 23 | 619 | 50123 | 4459 | 5055 | 706862 |
| Augusta-Richmond County GA-SC | 212 | 212 | 31205 | 1 | 2 | 120 | 213 | 214 | 31325 |
| Brunswick GA | 67 | 67 | 12843 | 1 | 6 | 1419 | 68 | 73 | 14262 |
| Columbus GA-AL | 102 | 102 | 14401 | 2 | 23 | 2018 | 104 | 125 | 16419 |
| Dalton GA | 58 | 58 | 7560 | 3 | 10 | 414 | 61 | 68 | 7974 |
| Gainesville GA | 106 | 106 | 20233 | 0 | 0 | 0 | 106 | 106 | 20233 |
| Hinesville-Fort Stewart GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macon GA | 67 | 67 | 8803 | 0 | 0 | 0 | 67 | 67 | 8803 |
| Rome GA | 31 | 31 | 4375 | 4 | 11 | 594 | 35 | 42 | 4969 |
| Savannah GA | 192 | 192 | 31308 | 3 | 16 | 884 | 195 | 208 | 32192 |
| Valdosta GA | 66 | 66 | 8622 | 2 | 21 | 1245 | 68 | 87 | 9867 |
| Warner Robins GA | 118 | 118 | 15791 | 0 | 0 | 0 | 118 | 118 | 15791 |
Valuation in thousands of dollars