| May | One Unit | Multi-Unit | Total | ||||||
| 2005 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 56 | 56 | 6429 | 4 | 12 | 587 | 60 | 68 | 7016 |
| Athens-Clarke County GA | 164 | 164 | 21717 | 3 | 18 | 1279 | 167 | 182 | 22996 |
| Atlanta-Sandy Springs-Marietta GA | 5163 | 5163 | 932956 | 57 | 2224 | 163725 | 5220 | 7387 | 1096681 |
| Augusta-Richmond County GA-SC | 267 | 267 | 39315 | 0 | 0 | 0 | 267 | 267 | 39315 |
| Brunswick GA | 78 | 78 | 14951 | 2 | 12 | 2310 | 80 | 90 | 17261 |
| Columbus GA-AL | 168 | 168 | 24842 | 5 | 48 | 2120 | 173 | 216 | 26962 |
| Dalton GA | 63 | 63 | 8133 | 2 | 8 | 404 | 65 | 71 | 8537 |
| Gainesville GA | 135 | 135 | 22598 | 1 | 4 | 600 | 136 | 139 | 23198 |
| Hinesville-Fort Stewart GA | 1 | 1 | 84 | 0 | 0 | 0 | 1 | 1 | 84 |
| Macon GA | 80 | 80 | 9265 | 0 | 0 | 0 | 80 | 80 | 9265 |
| Rome GA | 37 | 37 | 5530 | 3 | 6 | 500 | 40 | 43 | 6030 |
| Savannah GA | 271 | 271 | 39472 | 5 | 21 | 2299 | 276 | 292 | 41771 |
| Valdosta GA | 96 | 96 | 11417 | 0 | 0 | 0 | 96 | 96 | 11417 |
| Warner Robins GA | 139 | 139 | 19999 | 0 | 0 | 0 | 139 | 139 | 19999 |
Valuation in thousands of dollars