| March | One Unit | Multi-Unit | Total | ||||||
| 2005 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 61 | 61 | 7149 | 4 | 27 | 1435 | 65 | 88 | 8584 |
| Athens-Clarke County GA | 109 | 109 | 16247 | 2 | 10 | 356 | 111 | 119 | 16603 |
| Atlanta-Sandy Springs-Marietta GA | 5812 | 5812 | 764003 | 26 | 465 | 27040 | 5838 | 6277 | 791043 |
| Augusta-Richmond County GA-SC | 297 | 297 | 37943 | 0 | 0 | 0 | 297 | 297 | 37943 |
| Brunswick GA | 110 | 110 | 24150 | 0 | 0 | 0 | 110 | 110 | 24150 |
| Columbus GA-AL | 185 | 185 | 26794 | 1 | 4 | 194 | 186 | 189 | 26988 |
| Dalton GA | 61 | 61 | 7460 | 4 | 24 | 1307 | 65 | 85 | 8767 |
| Gainesville GA | 141 | 141 | 21099 | 0 | 0 | 0 | 141 | 141 | 21099 |
| Hinesville-Fort Stewart GA | 4 | 4 | 828 | 0 | 0 | 0 | 4 | 4 | 828 |
| Macon GA | 15 | 15 | 2618 | 0 | 0 | 0 | 15 | 15 | 2618 |
| Rome GA | 45 | 45 | 6047 | 3 | 6 | 369 | 48 | 51 | 6416 |
| Savannah GA | 229 | 229 | 34588 | 2 | 9 | 525 | 231 | 238 | 35113 |
| Valdosta GA | 53 | 53 | 6884 | 2 | 23 | 786 | 55 | 76 | 7670 |
| Warner Robins GA | 138 | 138 | 19761 | 0 | 0 | 0 | 138 | 138 | 19761 |
Valuation in thousands of dollars