| June | One Unit | Multi-Unit | Total | ||||||
| 2005 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 58 | 58 | 6529 | 4 | 10 | 619 | 62 | 68 | 7148 |
| Athens-Clarke County GA | 129 | 129 | 16317 | 4 | 15 | 1691 | 133 | 144 | 18008 |
| Atlanta-Sandy Springs-Marietta GA | 5354 | 5354 | 760091 | 35 | 529 | 36784 | 5389 | 5883 | 796875 |
| Augusta-Richmond County GA-SC | 320 | 320 | 42755 | 0 | 0 | 0 | 320 | 320 | 42755 |
| Brunswick GA | 84 | 84 | 16101 | 2 | 12 | 2542 | 86 | 96 | 18643 |
| Columbus GA-AL | 133 | 133 | 18717 | 4 | 33 | 2939 | 137 | 166 | 21656 |
| Dalton GA | 72 | 72 | 9345 | 5 | 24 | 1437 | 77 | 96 | 10782 |
| Gainesville GA | 114 | 114 | 21108 | 0 | 0 | 0 | 114 | 114 | 21108 |
| Hinesville-Fort Stewart GA | 24 | 24 | 2855 | 0 | 0 | 0 | 24 | 24 | 2855 |
| Macon GA | 65 | 65 | 8363 | 0 | 0 | 0 | 65 | 65 | 8363 |
| Rome GA | 39 | 39 | 5505 | 6 | 16 | 854 | 45 | 55 | 6359 |
| Savannah GA | 239 | 239 | 33004 | 5 | 15 | 2243 | 244 | 254 | 35247 |
| Valdosta GA | 84 | 84 | 10791 | 4 | 33 | 1954 | 88 | 117 | 12745 |
| Warner Robins GA | 117 | 117 | 10609 | 0 | 0 | 0 | 117 | 117 | 10609 |
Valuation in thousands of dollars