| July | One Unit | Multi-Unit | Total | ||||||
| 2005 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 46 | 46 | 5129 | 3 | 7 | 433 | 49 | 53 | 5562 |
| Athens-Clarke County GA | 117 | 117 | 15219 | 0 | 0 | 0 | 117 | 117 | 15219 |
| Atlanta-Sandy Springs-Marietta GA | 4856 | 4856 | 688024 | 21 | 572 | 39595 | 4877 | 5428 | 727619 |
| Augusta-Richmond County GA-SC | 219 | 219 | 32889 | 0 | 0 | 0 | 219 | 219 | 32889 |
| Brunswick GA | 72 | 72 | 13801 | 1 | 9 | 2129 | 73 | 81 | 15930 |
| Columbus GA-AL | 122 | 122 | 16354 | 4 | 33 | 2962 | 126 | 155 | 19316 |
| Dalton GA | 57 | 57 | 7296 | 4 | 15 | 694 | 61 | 72 | 7990 |
| Gainesville GA | 154 | 154 | 31505 | 1 | 2 | 699 | 155 | 156 | 32204 |
| Hinesville-Fort Stewart GA | 12 | 12 | 1451 | 0 | 0 | 0 | 12 | 12 | 1451 |
| Macon GA | 65 | 65 | 7607 | 0 | 0 | 0 | 65 | 65 | 7607 |
| Rome GA | 35 | 35 | 4940 | 5 | 15 | 811 | 40 | 50 | 5751 |
| Savannah GA | 183 | 183 | 32141 | 6 | 34 | 2862 | 189 | 217 | 35003 |
| Valdosta GA | 70 | 70 | 9079 | 3 | 32 | 1897 | 73 | 102 | 10976 |
| Warner Robins GA | 112 | 112 | 16749 | 0 | 0 | 0 | 112 | 112 | 16749 |
Valuation in thousands of dollars