| January | One Unit | Multi-Unit | Total | ||||||
| 2005 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 47 | 47 | 5332 | 3 | 23 | 1227 | 50 | 70 | 6559 |
| Athens-Clarke County GA | 112 | 112 | 17268 | 0 | 0 | 0 | 112 | 112 | 17268 |
| Atlanta-Sandy Springs-Marietta GA | 4597 | 4597 | 616891 | 26 | 462 | 29334 | 4623 | 5059 | 646225 |
| Augusta-Richmond County GA-SC | 220 | 220 | 31602 | 1 | 89 | 1143 | 221 | 309 | 32745 |
| Brunswick GA | 72 | 72 | 15162 | 0 | 0 | 0 | 72 | 72 | 15162 |
| Columbus GA-AL | 166 | 166 | 23887 | 2 | 6 | 286 | 168 | 172 | 24173 |
| Dalton GA | 50 | 50 | 6191 | 3 | 21 | 1053 | 53 | 71 | 7244 |
| Gainesville GA | 112 | 112 | 19625 | 8 | 41 | 2485 | 120 | 153 | 22110 |
| Hinesville-Fort Stewart GA | 24 | 24 | 2508 | 0 | 0 | 0 | 24 | 24 | 2508 |
| Macon GA | 76 | 76 | 9119 | 0 | 0 | 0 | 76 | 76 | 9119 |
| Rome GA | 35 | 35 | 4703 | 3 | 6 | 369 | 38 | 41 | 5072 |
| Savannah GA | 222 | 222 | 38054 | 2 | 8 | 373 | 224 | 230 | 38427 |
| Valdosta GA | 73 | 73 | 8453 | 2 | 23 | 786 | 75 | 96 | 9239 |
| Warner Robins GA | 100 | 100 | 14672 | 0 | 0 | 0 | 100 | 100 | 14672 |
Valuation in thousands of dollars