| February | One Unit | Multi-Unit | Total | ||||||
| 2005 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 48 | 48 | 5369 | 4 | 24 | 1279 | 52 | 72 | 6648 |
| Athens-Clarke County GA | 101 | 101 | 16394 | 1 | 46 | 2259 | 102 | 147 | 18653 |
| Atlanta-Sandy Springs-Marietta GA | 4138 | 4138 | 555944 | 42 | 1244 | 81370 | 4180 | 5382 | 637314 |
| Augusta-Richmond County GA-SC | 254 | 254 | 28613 | 0 | 0 | 0 | 254 | 254 | 28613 |
| Brunswick GA | 63 | 63 | 11604 | 0 | 0 | 0 | 63 | 63 | 11604 |
| Columbus GA-AL | 145 | 145 | 20032 | 0 | 0 | 0 | 145 | 145 | 20032 |
| Dalton GA | 50 | 50 | 6184 | 4 | 20 | 1009 | 54 | 70 | 7193 |
| Gainesville GA | 112 | 112 | 17686 | 2 | 4 | 200 | 114 | 116 | 17886 |
| Hinesville-Fort Stewart GA | 13 | 13 | 1589 | 1 | 2 | 117 | 14 | 15 | 1706 |
| Macon GA | 61 | 61 | 7495 | 0 | 0 | 0 | 61 | 61 | 7495 |
| Rome GA | 28 | 28 | 5163 | 0 | 0 | 0 | 28 | 28 | 5163 |
| Savannah GA | 237 | 237 | 36988 | 2 | 8 | 393 | 239 | 245 | 37381 |
| Valdosta GA | 63 | 63 | 7529 | 1 | 18 | 615 | 64 | 81 | 8144 |
| Warner Robins GA | 99 | 99 | 17645 | 0 | 0 | 0 | 99 | 99 | 17645 |
Valuation in thousands of dollars