| December | One Unit | Multi-Unit | Total | ||||||
| 2005 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 43 | 43 | 4821 | 1 | 2 | 127 | 44 | 45 | 4948 |
| Athens-Clarke County GA | 71 | 71 | 10913 | 0 | 0 | 0 | 71 | 71 | 10913 |
| Atlanta-Sandy Springs-Marietta GA | 4653 | 4653 | 660796 | 26 | 568 | 36905 | 4679 | 5221 | 697701 |
| Augusta-Richmond County GA-SC | 208 | 208 | 29305 | 0 | 0 | 0 | 208 | 208 | 29305 |
| Brunswick GA | 64 | 64 | 12268 | 1 | 9 | 2129 | 65 | 73 | 14397 |
| Columbus GA-AL | 118 | 118 | 15728 | 3 | 33 | 2911 | 121 | 151 | 18639 |
| Dalton GA | 51 | 51 | 6548 | 3 | 11 | 578 | 54 | 62 | 7126 |
| Gainesville GA | 109 | 109 | 17785 | 0 | 0 | 0 | 109 | 109 | 17785 |
| Hinesville-Fort Stewart GA | 6 | 6 | 638 | 0 | 0 | 0 | 6 | 6 | 638 |
| Macon GA | 58 | 58 | 7443 | 0 | 0 | 0 | 58 | 58 | 7443 |
| Rome GA | 30 | 30 | 4234 | 4 | 12 | 652 | 34 | 42 | 4886 |
| Savannah GA | 201 | 201 | 32579 | 4 | 26 | 2116 | 205 | 227 | 34695 |
| Valdosta GA | 48 | 48 | 6932 | 0 | 0 | 0 | 48 | 48 | 6932 |
| Warner Robins GA | 98 | 98 | 13730 | 6 | 12 | 240 | 104 | 110 | 13970 |
Valuation in thousands of dollars