| September | One Unit | Multi-Unit | Total | ||||||
| 2004 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 49 | 49 | 5866 | 1 | 5 | 326 | 50 | 54 | 6192 |
| Athens-Clarke County GA | 340 | 340 | 40235 | 0 | 0 | 0 | 340 | 340 | 40235 |
| Atlanta-Sandy Springs-Marietta GA | 4833 | 4833 | 621628 | 23 | 481 | 31671 | 4856 | 5314 | 653299 |
| Augusta-Richmond County GA-SC | 313 | 313 | 37518 | 0 | 0 | 0 | 313 | 313 | 37518 |
| Brunswick GA | 68 | 68 | 10315 | 0 | 0 | 0 | 68 | 68 | 10315 |
| Columbus GA-AL | 86 | 86 | 10260 | 0 | 0 | 0 | 86 | 86 | 10260 |
| Dalton GA | 50 | 50 | 6592 | 2 | 5 | 1050 | 52 | 55 | 7642 |
| Gainesville GA | 176 | 176 | 24037 | 0 | 0 | 0 | 176 | 176 | 24037 |
| Hinesville-Fort Stewart GA | 22 | 22 | 1960 | 0 | 0 | 0 | 22 | 22 | 1960 |
| Macon GA | 84 | 84 | 9356 | 1 | 2 | 110 | 85 | 86 | 9466 |
| Rome GA | 29 | 29 | 4257 | 8 | 16 | 720 | 37 | 45 | 4977 |
| Savannah GA | 170 | 170 | 27105 | 1 | 7 | 200 | 171 | 177 | 27305 |
| Valdosta GA | 67 | 67 | 7833 | 2 | 21 | 718 | 69 | 88 | 8551 |
| Warner Robins GA | 68 | 68 | 9859 | 29 | 264 | 10884 | 97 | 332 | 20743 |
Valuation in thousands of dollars