| October | One Unit | Multi-Unit | Total | ||||||
| 2004 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 46 | 46 | 5125 | 1 | 17 | 350 | 47 | 63 | 5475 |
| Athens-Clarke County GA | 113 | 113 | 16562 | 3 | 66 | 3299 | 116 | 179 | 19861 |
| Atlanta-Sandy Springs-Marietta GA | 4359 | 4359 | 553290 | 44 | 1469 | 100190 | 4403 | 5828 | 653480 |
| Augusta-Richmond County GA-SC | 226 | 226 | 36093 | 0 | 0 | 0 | 226 | 226 | 36093 |
| Brunswick GA | 66 | 66 | 10867 | 1 | 5 | 405 | 67 | 71 | 11272 |
| Columbus GA-AL | 116 | 116 | 18921 | 4 | 20 | 723 | 120 | 136 | 19644 |
| Dalton GA | 42 | 42 | 5144 | 3 | 26 | 1306 | 45 | 68 | 6450 |
| Gainesville GA | 94 | 94 | 16516 | 0 | 0 | 0 | 94 | 94 | 16516 |
| Hinesville-Fort Stewart GA | 14 | 14 | 1390 | 2 | 4 | 234 | 16 | 18 | 1624 |
| Macon GA | 56 | 56 | 6625 | 2 | 4 | 262 | 58 | 60 | 6887 |
| Rome GA | 23 | 23 | 3047 | 4 | 8 | 360 | 27 | 31 | 3407 |
| Savannah GA | 191 | 191 | 28074 | 3 | 15 | 1003 | 194 | 206 | 29077 |
| Valdosta GA | 86 | 86 | 10645 | 15 | 212 | 12955 | 101 | 298 | 23600 |
| Warner Robins GA | 91 | 91 | 13942 | 0 | 0 | 0 | 91 | 91 | 13942 |
Valuation in thousands of dollars