| November | One Unit | Multi-Unit | Total | ||||||
| 2004 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 48 | 48 | 5330 | 8 | 24 | 1559 | 56 | 72 | 6889 |
| Athens-Clarke County GA | 109 | 109 | 14180 | 1 | 36 | 1096 | 110 | 145 | 15276 |
| Atlanta-Sandy Springs-Marietta GA | 3763 | 3763 | 534723 | 63 | 3466 | 296240 | 3826 | 7229 | 830963 |
| Augusta-Richmond County GA-SC | 200 | 200 | 24761 | 0 | 0 | 0 | 200 | 200 | 24761 |
| Brunswick GA | 56 | 56 | 8231 | 3 | 7 | 481 | 59 | 63 | 8712 |
| Columbus GA-AL | 90 | 90 | 10941 | 2 | 4 | 150 | 92 | 94 | 11091 |
| Dalton GA | 35 | 35 | 4175 | 3 | 21 | 1059 | 38 | 56 | 5234 |
| Gainesville GA | 83 | 83 | 13767 | 0 | 0 | 0 | 83 | 83 | 13767 |
| Hinesville-Fort Stewart GA | 23 | 23 | 2987 | 0 | 0 | 0 | 23 | 23 | 2987 |
| Macon GA | 54 | 54 | 6768 | 0 | 0 | 0 | 54 | 54 | 6768 |
| Rome GA | 33 | 33 | 4403 | 3 | 6 | 369 | 36 | 39 | 4772 |
| Savannah GA | 236 | 236 | 33381 | 2 | 15 | 867 | 238 | 251 | 34248 |
| Valdosta GA | 67 | 67 | 7485 | 2 | 28 | 987 | 69 | 95 | 8472 |
| Warner Robins GA | 113 | 113 | 15438 | 0 | 0 | 0 | 113 | 113 | 15438 |
Valuation in thousands of dollars