| May | One Unit | Multi-Unit | Total | ||||||
| 2004 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 56 | 56 | 6709 | 4 | 8 | 714 | 60 | 64 | 7423 |
| Athens-Clarke County GA | 134 | 134 | 19899 | 2 | 61 | 2996 | 136 | 195 | 22895 |
| Atlanta-Sandy Springs-Marietta GA | 5076 | 5076 | 661199 | 77 | 2174 | 146121 | 5153 | 7250 | 807320 |
| Augusta-Richmond County GA-SC | 275 | 275 | 37947 | 0 | 0 | 0 | 275 | 275 | 37947 |
| Brunswick GA | 75 | 75 | 13012 | 4 | 11 | 749 | 79 | 86 | 13761 |
| Columbus GA-AL | 129 | 129 | 18839 | 2 | 16 | 874 | 131 | 145 | 19713 |
| Dalton GA | 64 | 64 | 7804 | 1 | 5 | 350 | 65 | 69 | 8154 |
| Gainesville GA | 160 | 160 | 25411 | 2 | 5 | 768 | 162 | 165 | 26179 |
| Hinesville-Fort Stewart GA | 34 | 34 | 3212 | 2 | 4 | 111 | 36 | 38 | 3323 |
| Macon GA | 84 | 84 | 10835 | 0 | 0 | 0 | 84 | 84 | 10835 |
| Rome GA | 41 | 41 | 5510 | 4 | 8 | 492 | 45 | 49 | 6002 |
| Savannah GA | 208 | 208 | 39432 | 3 | 34 | 1035 | 211 | 242 | 40467 |
| Valdosta GA | 63 | 63 | 7174 | 0 | 0 | 0 | 63 | 63 | 7174 |
| Warner Robins GA | 105 | 105 | 12992 | 0 | 0 | 0 | 105 | 105 | 12992 |
Valuation in thousands of dollars