| March | One Unit | Multi-Unit | Total | ||||||
| 2004 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 75 | 75 | 8815 | 4 | 8 | 501 | 79 | 83 | 9316 |
| Athens-Clarke County GA | 170 | 170 | 24808 | 2 | 7 | 530 | 172 | 177 | 25338 |
| Atlanta-Sandy Springs-Marietta GA | 5828 | 5828 | 723352 | 48 | 1015 | 62225 | 5876 | 6843 | 785577 |
| Augusta-Richmond County GA-SC | 390 | 390 | 51598 | 0 | 0 | 0 | 390 | 390 | 51598 |
| Brunswick GA | 95 | 95 | 19002 | 0 | 0 | 0 | 95 | 95 | 19002 |
| Columbus GA-AL | 146 | 146 | 21520 | 3 | 6 | 237 | 149 | 152 | 21757 |
| Dalton GA | 65 | 65 | 8181 | 1 | 2 | 90 | 66 | 67 | 8271 |
| Gainesville GA | 262 | 262 | 39498 | 0 | 0 | 0 | 262 | 262 | 39498 |
| Hinesville-Fort Stewart GA | 28 | 28 | 2920 | 0 | 0 | 0 | 28 | 28 | 2920 |
| Macon GA | 64 | 64 | 10063 | 3 | 6 | 250 | 67 | 70 | 10313 |
| Rome GA | 58 | 58 | 7192 | 4 | 8 | 400 | 62 | 66 | 7592 |
| Savannah GA | 245 | 245 | 32711 | 4 | 42 | 2631 | 249 | 287 | 35342 |
| Valdosta GA | 104 | 104 | 12043 | 4 | 8 | 462 | 108 | 112 | 12505 |
| Warner Robins GA | 206 | 206 | 24374 | 4 | 24 | 500 | 210 | 230 | 24874 |
Valuation in thousands of dollars