| June | One Unit | Multi-Unit | Total | ||||||
| 2004 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 52 | 52 | 6303 | 2 | 4 | 177 | 54 | 56 | 6480 |
| Athens-Clarke County GA | 125 | 125 | 17403 | 2 | 20 | 1031 | 127 | 145 | 18434 |
| Atlanta-Sandy Springs-Marietta GA | 5237 | 5237 | 647599 | 17 | 61 | 7365 | 5254 | 5298 | 654964 |
| Augusta-Richmond County GA-SC | 283 | 283 | 37692 | 1 | 8 | 530 | 284 | 291 | 38222 |
| Brunswick GA | 74 | 74 | 18870 | 0 | 0 | 0 | 74 | 74 | 18870 |
| Columbus GA-AL | 141 | 141 | 22337 | 4 | 14 | 1047 | 145 | 155 | 23384 |
| Dalton GA | 45 | 45 | 6020 | 3 | 20 | 1021 | 48 | 65 | 7041 |
| Gainesville GA | 124 | 124 | 22302 | 0 | 0 | 0 | 124 | 124 | 22302 |
| Hinesville-Fort Stewart GA | 23 | 23 | 2281 | 0 | 0 | 0 | 23 | 23 | 2281 |
| Macon GA | 57 | 57 | 7544 | 0 | 0 | 0 | 57 | 57 | 7544 |
| Rome GA | 45 | 45 | 6053 | 4 | 8 | 492 | 49 | 53 | 6545 |
| Savannah GA | 245 | 245 | 37222 | 2 | 7 | 468 | 247 | 252 | 37690 |
| Valdosta GA | 101 | 101 | 12849 | 2 | 4 | 180 | 103 | 105 | 13029 |
| Warner Robins GA | 255 | 255 | 24053 | 0 | 0 | 0 | 255 | 255 | 24053 |
Valuation in thousands of dollars