| July | One Unit | Multi-Unit | Total | ||||||
| 2004 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 59 | 59 | 6737 | 4 | 16 | 950 | 63 | 75 | 7687 |
| Athens-Clarke County GA | 78 | 78 | 11505 | 2 | 12 | 719 | 80 | 90 | 12224 |
| Atlanta-Sandy Springs-Marietta GA | 4759 | 4759 | 607219 | 53 | 2796 | 174805 | 4812 | 7555 | 782024 |
| Augusta-Richmond County GA-SC | 280 | 280 | 37050 | 0 | 0 | 0 | 280 | 280 | 37050 |
| Brunswick GA | 79 | 79 | 17354 | 0 | 0 | 0 | 79 | 79 | 17354 |
| Columbus GA-AL | 103 | 103 | 15308 | 5 | 10 | 584 | 108 | 113 | 15892 |
| Dalton GA | 62 | 62 | 6913 | 1 | 2 | 38 | 63 | 64 | 6951 |
| Gainesville GA | 149 | 149 | 26962 | 3 | 12 | 1320 | 152 | 161 | 28282 |
| Hinesville-Fort Stewart GA | 25 | 25 | 2375 | 1 | 2 | 111 | 26 | 27 | 2486 |
| Macon GA | 71 | 71 | 8974 | 35 | 97 | 6310 | 106 | 168 | 15284 |
| Rome GA | 42 | 42 | 4692 | 0 | 0 | 0 | 42 | 42 | 4692 |
| Savannah GA | 183 | 183 | 31700 | 2 | 8 | 299 | 185 | 191 | 31999 |
| Valdosta GA | 74 | 74 | 9390 | 1 | 5 | 200 | 75 | 79 | 9590 |
| Warner Robins GA | 115 | 115 | 14924 | 0 | 0 | 0 | 115 | 115 | 14924 |
Valuation in thousands of dollars