| January | One Unit | Multi-Unit | Total | ||||||
| 2004 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 51 | 51 | 6230 | 0 | 0 | 0 | 51 | 51 | 6230 |
| Athens-Clarke County GA | 103 | 103 | 13663 | 6 | 30 | 1920 | 109 | 133 | 15583 |
| Atlanta-Sandy Springs-Marietta GA | 4298 | 4298 | 550670 | 94 | 1472 | 92280 | 4392 | 5770 | 642950 |
| Augusta-Richmond County GA-SC | 274 | 274 | 37227 | 0 | 0 | 0 | 274 | 274 | 37227 |
| Brunswick GA | 97 | 97 | 11464 | 0 | 0 | 0 | 97 | 97 | 11464 |
| Columbus GA-AL | 133 | 133 | 20616 | 17 | 230 | 12166 | 150 | 363 | 32782 |
| Dalton GA | 53 | 53 | 6756 | 5 | 18 | 440 | 58 | 71 | 7196 |
| Gainesville GA | 80 | 80 | 11993 | 0 | 0 | 0 | 80 | 80 | 11993 |
| Hinesville-Fort Stewart GA | 19 | 19 | 1929 | 0 | 0 | 0 | 19 | 19 | 1929 |
| Macon GA | 71 | 71 | 8725 | 2 | 4 | 140 | 73 | 75 | 8865 |
| Rome GA | 30 | 30 | 5055 | 5 | 51 | 3412 | 35 | 81 | 8467 |
| Savannah GA | 153 | 153 | 23295 | 12 | 169 | 8037 | 165 | 322 | 31332 |
| Valdosta GA | 59 | 59 | 6798 | 2 | 14 | 435 | 61 | 73 | 7233 |
| Warner Robins GA | 122 | 122 | 14297 | 0 | 0 | 0 | 122 | 122 | 14297 |
Valuation in thousands of dollars