| February | One Unit | Multi-Unit | Total | ||||||
| 2004 | Buildings | Units | Value | Buildings | Units | Value | Buildings | Units | Value |
| Albany GA | 55 | 55 | 7461 | 0 | 0 | 0 | 55 | 55 | 7461 |
| Athens-Clarke County GA | 112 | 112 | 14495 | 0 | 0 | 0 | 112 | 112 | 14495 |
| Atlanta-Sandy Springs-Marietta GA | 4403 | 4403 | 539622 | 19 | 522 | 34939 | 4422 | 4925 | 574561 |
| Augusta-Richmond County GA-SC | 198 | 198 | 25940 | 0 | 0 | 0 | 198 | 198 | 25940 |
| Brunswick GA | 58 | 58 | 9143 | 2 | 21 | 1050 | 60 | 79 | 10193 |
| Columbus GA-AL | 114 | 114 | 17033 | 13 | 115 | 7034 | 127 | 229 | 24067 |
| Dalton GA | 41 | 41 | 4712 | 3 | 12 | 616 | 44 | 53 | 5328 |
| Gainesville GA | 97 | 97 | 13240 | 0 | 0 | 0 | 97 | 97 | 13240 |
| Hinesville-Fort Stewart GA | 28 | 28 | 3422 | 0 | 0 | 0 | 28 | 28 | 3422 |
| Macon GA | 80 | 80 | 8924 | 0 | 0 | 0 | 80 | 80 | 8924 |
| Rome GA | 18 | 18 | 2407 | 2 | 4 | 180 | 20 | 22 | 2587 |
| Savannah GA | 142 | 142 | 21084 | 1 | 5 | 142 | 143 | 147 | 21226 |
| Valdosta GA | 78 | 78 | 8219 | 3 | 14 | 435 | 81 | 92 | 8654 |
| Warner Robins GA | 100 | 100 | 11385 | 0 | 0 | 0 | 100 | 100 | 11385 |
Valuation in thousands of dollars